List of Cumulative Convenience Hotfix Rollup Patches for Meter Data Management Version 2
(Doc ID 1934553.1)
Last updated on SEPTEMBER 18, 2023
Applies to:
Oracle Utilities Meter Data Management - Version 2.0.1.9 and laterInformation in this document applies to any platform.
This Article lists out Cumulative Roll ups released for Meter Data Management Product. Below Roll up include fixes since the release of service pack and all the single fixes after that till the date mentioned below. This roll up includes all Framework, MDF and MDM fixes for both Application and Database.
Details
For more information, including a list of bugs fixes included with the roll-up, see the documentation provided with the roll-up patch files.
Additional Information
Document 2069022.1 Primary Note for Meter Data Management V2 Installation and Upgrade
Document 2069570.1 Meter Data Management and Smart Grid Gateway Language Packs
Recent MDM Hotfix Patches page "Recent MDM v2 Patches" in "Information Center: Meter Data Management (MDM) V2 and Smart Grid Gateway (SGG)"
MDM Release Version 2.5
2.5 (2.5.0.1.1)
Released April 2023, see Document 2069022.1 Primary Note for Meter Data Management V2 Installation and Upgrade
Release Date | Patch | Additional Information |
07-Jul-2023 | Patch 35578163 - MDM 2.5.0.1.1 JULY 2023 CUMULATIVE ROLLUP |
2.5 (2.5.0.0.0)
Release Date | Patch | Additional Information |
12-Sep-2023 | Patch 35798789 - MDM 2.5 AUG 2023 CUMULATIVE ROLLUP | |
05-Jun-2023 | Patch 35462112 - MDM 2.5 MAY 2023 CUMULATIVE ROLLUP | |
08-Dec-2022 | Patch 34880024 - MDM 2.5 DEC 2022 CUMULATIVE ROLLUP | |
15-Nov-2022 | Patch 34791733 - MDM 2.5 OCT 2022 CUMULATIVE ROLLUP | |
10-Oct-2022 | Patch 34677404 - MDM 2.5 SEPT 2022 CUMULATIVE ROLLUP | |
14-Jul-2022 | Patch 34384845 - MDM 2.5 JULY 2022 CUMULATIVE ROLLUP | |
18-May-2022 | Patch 34180716 - MDM 2.5 APRIL 2022 CUMULATIVE ROLLUP |
MDM Release Version 2.4
2.4 (2.4.0.0.0)
Release Date | Patch | Additional Information |
12-Sep-2023 | Patch 35798746 - MDM 2.4 AUG 2023 CUMULATIVE ROLLUP | |
05-Jun-2023 | Patch 35446894 - MDM 2.4 MAY 2023 CUMULATIVE ROLLUP | |
21-Dec-2022 | Patch 34916992 - MDM 2.4 NOV 2022 CUMULATIVE ROLLUP | |
08-Aug-2022 | Patch 34468847 - MDM 2.4 AUGUST 2022 CUMULATIVE ROLLUP | |
11-Jul-2022 | Patch 34371450 - MDM 2.4 JULY 2022 CUMULATIVE ROLLUP | |
06-May-2022 | Patch 34141321 - MDM 2.4 APRIL 2022 CUMULATIVE ROLLUP | |
22-Mar-2022 | Patch 33989908 - MDM 2.4 MARCH 2022 CUMULATIVE ROLLUP | |
04-Mar-2022 | <Patch 33910378> - MDM 2.4 FEB 2022 CUMULATIVE ROLLUP | |
23-Jan-2022 | <Patch 33782171> - MDM 2.4 JAN 2022 CUMULATIVE ROLLUP | |
25-Nov-2021 | <Patch 33599343> - MDM 2.4 NOV 2021 CUMULATIVE ROLLUP | |
27-Oct-2021 | <Patch 33511862> - MDM 2.4 OCT 2021 CUMULATIVE ROLLUP | |
23-Sep-2021 | <Patch 33383797> - MDM 2.4 SEPT 2021 CUMULATIVE ROLLUP | |
25-Aug-2021 | <Patch 33270240> - MDM 2.4 AUG 2021 CUMULATIVE ROLLUP | |
29-Jul-2021 | <Patch 33134428> - MDM 2.4 JULY 2021 CUMULATIVE ROLLUP | |
02-Jul-2021 | <Patch 33035368> - MDM 2.4 JUN 2021 CUMULATIVE ROLLUP | |
04-Jun-2021 | <Patch 32964272> - MDM 2.4 MAY 2021 CUMULATIVE ROLLUP | |
07-May-2021 | <Patch 32860365> - MDM 2.4 APR 2021 CUMULATIVE ROLLUP |
MDM Release Version 2.3
2.3 SP2 (2.3.0.2)
Release Date | Patch | Additional Information |
24-Jul-2023 | Patch 35634402 - MDM 2.3.0.2.0 JULY 2023 CUMULATIVE ROLLUP | |
13-Sep-2022 | Patch 34592960 - MDM 2.3 SP2 AUG 2022 CUMULATIVE ROLLUP | |
18-Jul-2022 | Patch 34387423 - MDM 2.3 SP2 JULY 2022 CUMULATIVE ROLLUP | |
06-May-2022 | Patch 34143158 - MDM 2.3 SP2 APRIL 2022 CUMULATIVE ROLLUP | |
23-Mar-2022 | Patch 33990562 - MDM 2.3 SP2 MARCH 2022 CUMULATIVE ROLLUP | |
03-Mar-2022 | <Patch 33910363> - MDM 2.3 SP2 FEB 2022 CUMULATIVE ROLLUP | |
01-Feb-2022 | <Patch 33809842> - MDM 2.3 SP2 JAN 2022 CUMULATIVE ROLLUP | |
24-Nov-2021 | <Patch 33599358> - MDM 2.3 SP2 NOV 2021 CUMULATIVE ROLLUP | |
18-Oct-2021 | <Patch 33384567> - MDM 2.3 SP2 SEPT 2021 CUMULATIVE ROLLUP | |
26-Aug-2021 | <Patch 33273600> - MDM 2.3 SP2 AUG 2021 CUMULATIVE ROLLUP | |
02-Aug-2021 | <Patch 33134457> - MDM 2.3 SP2 JULY 2021 CUMULATIVE ROLLUP | |
02-Jul-2021 | <Patch 33035344> - MDM 2.3 SP2 JUN 2021 CUMULATIVE ROLLUP | |
04-Jun-2021 | <Patch 32966245> - MDM 2.3 SP2 MAY 2021 CUMULATIVE ROLLUP | |
17-May-2021 | <Patch 32849569> - MDM 2.3 SP2 APR 2021 CUMULATIVE ROLLUP | |
29-Mar-2021 | <Patch 32696201> - MDM 2.3 SP2 MAR 2021 CUMULATIVE ROLLUP | |
13-JAN-2021 | <Patch 32375410> - MDM 2.3 SP2 DEC 2020 CUMULATIVE ROLLUP | |
14-Oct-2020 | <Patch 32012074> - MDM 2.3 SP2 SEP 2020 CUMULATIVE ROLLUP | |
03-Sep-2020 | <Patch 31840831> - MDM 2.3 SP2 AUG 2020 CUMULATIVE ROLLUP | |
04-Jun-2020 | <Patch 31443791> - MDM 2.3 SP2 MAY 2020 CUMULATIVE ROLLUP | |
15-May-2020 | <Patch 31357920> - MDM 2.3 SP2 APR 2020 CUMULATIVE ROLLUP | |
09-Mar-2020 | <Patch 31007540> - MDM 2.3 SP2 FEB 2020 CUMULATIVE ROLLUP | |
05-Feb-2020 | <Patch 30861406> - MDM 2.3 SP2 JAN 2020 CUMULATIVE ROLLUP | |
28-Jan-2020 | <Patch 30822979> - MDM 2.3 SP2 DEC 2019 CUMULATIVE ROLLUP | |
24-Dec-2019 |
<Patch 30698768> - MDM 2.3 SP2 NOV 2019 CUMULATIVE ROLLUP
|
2.3 (2.3.0.0)
Release Date | Patch | Additional Information |
21-Jul-2022 | Patch 34398573 - MDM 2.3 JULY 2022 CUMULATIVE ROLLUP PACKAGE | |
24-Mar-2022 | Patch 33992267 - MDM 2.3 MARCH 2022 CUMULATIVE ROLLUP | |
31-Jan-2022 | <Patch 33799177> - MDM 2.3 JAN 2022 CUMULATIVE ROLLUP | |
27-Oct-2021 | <Patch 33507939> - MDM 2.3 OCT 2021 CUMULATIVE ROLLUP | |
01-Sep-2021 | <Patch 33296932> - MDM 2.3 AUG 2021 CUMULATIVE ROLLUP | |
07-Jul-2021 | <Patch 33088911> - MDM 2.3 JUN 2021 CUMULATIVE ROLLUP | |
12-May-2021 | <Patch 32878782> - MDM 2.3 APR 2021 CUMULATIVE ROLLUP | |
31-Mar-2021 | <Patch 32701002> - MDM 2.3 MAR 2021 CUMULATIVE ROLLUP | |
04-Dec-2020 | <Patch 32227323> - MDM 2.3 DEC 2020 CUMULATIVE ROLLUP | |
03-Sep-2020 | <Patch 31840828> - MDM 2.3 AUG 2020 CUMULATIVE ROLLUP | |
02-Jul-2020 | <Patch 31569305> - MDM 2.3 JUN 2020 CUMULATIVE ROLLUP | |
15-May-2020 | <Patch 31354988> - MDM 2.3 APR 2020 CUMULATIVE ROLLUP | |
12-Mar-2020 | <Patch 31023739> - MDM 2.3 FEB 2020 CUMULATIVE ROLLUP | |
05-Feb-2020 | <Patch 30861424> - MDM 2.3 JAN 2020 CUMULATIVE ROLLUP | |
02-Feb-2020 | <Patch 30842327> - MDM 2.3 DEC 2019 CUMULATIVE ROLLUP | |
06-Nov-2019 | <Patch 30509974> - MDM 2.3 OCT 2019 CUMULATIVE ROLLUP | |
11-Oct-2019 | <Patch 30410815> - MDM 2.3 SEP 2019 CUMULATIVE ROLLUP | |
31-Jul-2019 | <Patch 30123524> - MDM 2.3 JUL 2019 CUMULATIVE ROLLUP | |
02-Jul-2019 | <Patch 29999611> - MDM 2.3 JUN 2019 CUMULATIVE ROLLUP | |
03-Jun-2019 | <Patch 29865226> - MDM 2.3 MAY 2019 CUMULATIVE ROLLUP | |
02-May-2019 | <Patch 29713847> - MDM 2.3 APR 2019 CUMULATIVE ROLLUP | |
08-Apr-2019 | <Patch 29581478> - MDM 2.3 MAR 2019 CUMULATIVE ROLLUP | |
01-Mar-2019 | <Patch 29425429> - MDM 2.3 FEB 2019 CUMULATIVE ROLLUP | |
06-Feb-2019 | <Patch 29293947> - MDM 2.3 JAN 2019 CUMULATIVE ROLLUP |
MDM Release Version 2.2
2.2 SP3 (2.2.0.3)
Release Date | Patch | Additional Information |
26-May-2022 | Patch 34209202 - MDM 2.2 SP3 MAY 2022 CUMULATIVE ROLLUP | |
24-Mar-2022 | Patch 33997693 - MDM 2.2 SP3 MARCH 2022 CUMULATIVE ROLLUP | |
31-Jan-2022 | <Patch 33804615> - MDM 2.2 SP3 JAN 2022 CUMULATIVE ROLLUP | |
27-Oct-2021 | <Patch 33510630> - MDM 2.2 SP3 OCT 2021 CUMULATIVE ROLLUP | |
01-Sep-2021 | <Patch 33297128> - MDM 2.2 SP3 AUG 2021 CUMULATIVE ROLLUP | |
03-Jun-2021 | <Patch 32950458> - MDM 2.2 SP3 MAY 2021 CUMULATIVE ROLLUP | |
31-Mar-2021 | <Patch 32701113> - MDM 2.2 SP3 MAR 2021 CUMULATIVE ROLLUP | |
03-Dec-2020 | <Patch 32227496> - MDM 2.2 SP3 DEC 2020 CUMULATIVE ROLLUP | |
09-Nov-2020 | <Patch 32130230> - MDM 2.2 SP3 NOV 2020 CUMULATIVE ROLLUP | |
07-May-2020 | <Patch 31314536> - MDM 2.2 SP3 APR 2020 CUMULATIVE ROLLUP | |
16-Mar-2020 | <Patch 31040792> - MDM 2.2 SP3 FEB 2020 CUMULATIVE ROLLUP | |
05-Feb-2020 | <Patch 30861437> - MDM 2.2 SP3 JAN 2020 CUMULATIVE ROLLUP | |
28-Jan-2020 | <Patch 30822997> - MDM 2.2 SP3 DEC 2019 CUMULATIVE ROLLUP | |
06-Nov-2019 | <Patch 30509986> - MDM 2.2 SP3 OCT 2019 CUMULATIVE ROLLUP | |
04-Oct-2019 | <Patch 30384800> - MDM 2.2 SP3 SEP 2019 CUMULATIVE ROLLUP | |
31-Jul-2019 | <Patch 30123521> - MDM 2.2 SP3 JUL 2019 CUMULATIVE ROLLUP | |
26-Jul-2019 | Patch 29999616 - MDM 2.2 SP3 JUN 2019 CUMULATIVE ROLLUP | |
03-Jun-2019 | <Patch 29865237> - MDM 2.2 SP3 MAY 2019 CUMULATIVE ROLLUP | |
03-May-2019 | <Patch 29713853> - MDM 2.2 SP3 APR 2019 CUMULATIVE ROLLUP | |
08-Apr-2019 | <Patch 29581480> - MDM 2.2 SP3 MAR 2019 CUMULATIVE ROLLUP | |
01-Mar-2019 | <Patch 29425433> - MDM 2.2 SP3 FEB 2019 CUMULATIVE ROLLUP | |
06-Feb-2019 | <Patch 29293884> - MDM 2.2 SP3 JAN 2019 CUMULATIVE ROLLUP | |
12-Dec-2018 | <Patch 29050983> - MDM 2.2 SP3 NOV 2018 CUMULATIVE ROLLUP |
2.2 SP2 (2.2.0.2)
Release Date | Patch | Additional Information |
08-Nov-2022 | Patch 34781448 - MDM 2.2 SP2 OCT 2022 CUMULATIVE ROLLUP | |
07-Apr-2022 | Patch 34048023 - MDM 2.2 SP2 MARCH 2022 CUMULATIVE ROLLUP | |
08-Mar-2022 | <Patch 33938164> - MDM 2.2 SP2 JAN 2022 CUMULATIVE ROLLUP | |
09-Nov-2021 | <Patch 33512576> - MDM 2.2 SP2 OCT 2021 CUMULATIVE ROLLUP | |
08-Jun-2021 | <Patch 32975473> - MDM 2.2 SP2 MAY 2021 CUMULATIVE ROLLUP | |
25-Feb-2021 | <Patch 32558059> - MDM 2.2 SP2 FEB 2021 CUMULATIVE ROLLUP | |
06-DEC-2020 | <Patch 32238731> - MDM 2.2 SP2 DEC 2020 CUMULATIVE ROLLUP | |
09-Nov-2020 | <Patch 32130238> - MDM 2.2 SP2 NOV 2020 CUMULATIVE ROLLUP | |
12-Oct-2020 | <Patch 32002337> - MDM 2.2 SP2 SEP 2020 CUMULATIVE ROLLUP | |
02-Sep-2020 | <Patch 31840820> - MDM 2.2 SP2 AUG 2020 CUMULATIVE ROLLUP | |
07-Aug-2020 | Patch 31715344 - MDM 2.2 SP2 JUL 2020 CUMULATIVE ROLLUP | |
05-May-2020 | <Patch 31450638> - MDM 2.2 SP2 MAY 2020 CUMULATIVE ROLLUP | |
02-Apr-2020 | <Patch 31120858> - MDM 2.2 SP2 MAR 2020 CUMULATIVE ROLLUP | |
04-Mar-2020 | <Patch 30993608> - MDM 2.2 SP2 FEB 2020 CUMULATIVE ROLLUP | |
05-Feb-2020 | <Patch 30861447> - MDM 2.2 SP2 JAN 2020 CUMULATIVE ROLLUP | |
21-Jan-2020 | <Patch 30790821> - MDM 2.2 SP2 DEC 2019 CUMULATIVE ROLLUP | |
06-Nov-2019 | <Patch 30510505> - MDM 2.2 SP2 OCT 2019 CUMULATIVE ROLLUP | |
04-Oct-2019 | <Patch 30385550> - MDM 2.2 SP2 SEP 2019 CUMULATIVE ROLLUP | |
31-Jul-2019 | <Patch 30123516> - MDM 2.2 SP2 JUL 2019 CUMULATIVE ROLLUP | |
02-Jul-2019 | <Patch 29999621> - MDM 2.2 SP2 JUN 2019 CUMULATIVE ROLLUP | |
03-May-2019 | <Patch 29713859> - MDM 2.2 SP2 APR 2019 CUMULATIVE ROLLUP | |
08-Apr-2019 | <Patch 29581481> - MDM 2.2 SP2 MAR 2019 CUMULATIVE ROLLUP | |
01-Mar-2019 | <Patch 29425435> - MDM 2.2 SP2 FEB 2019 CUMULATIVE ROLLUP | |
06-Feb-2019 | <Patch 29293888> - MDM 2.2 SP2 JAN 2019 CUMULATIVE ROLLUP | |
12-Nov-2018 | <Patch 28896886> - MDM 2.2 SP2 OCT 2018 CUMULATIVE ROLLUP | |
14-Sep-2018 | <Patch 28627915> - MDM 2.2 SP2 AUG 2018 CUMULATIVE ROLLUP | |
10-Jul-2018 | <Patch 28281268> - MDM 2.2 SP2 JUN 2018 CUMULATIVE ROLLUP | |
07-Jun-2018 | <Patch 28111942> - MDM 2.2 SP2 MAY 2018 CUMULATIVE ROLLUP | <Note 2411324.1> - Convenience Hotfix Rollup through 31-May-2018 for Oracle Utilities Meter Data Management Version 2.2 SP2 and Oracle Utilities Framework 4.3.0 SP5 Available for Download on My Oracle Support |
2.2 SP1 (2.2.0.1)
Release Date | Patch | Additional Information |
20-Dec-2020 | <Patch 32309393> - MDM 2.2 SP1 DEC 2020 CUMULATIVE ROLLUP | |
13-Oct-2020 | <Patch 32012063> - MDM 2.2 SP1 SEP 2020 CUMULATIVE ROLLUP | |
27-Apr-2020 | <Patch 31231016> - MDM 2.2 SP1 MAR 2020 CUMULATIVE ROLLUP | |
02-Mar-2020 | <Patch 30980353> - MDM 2.2 SP1 FEB 2020 CUMULATIVE ROLLUP | |
06-Feb-2020 | <Patch 30867038> - MDM 2.2 SP1 JAN 2020 CUMULATIVE ROLLUP | |
10-Jan-2020 | <Patch 30751081> - MDM 2.2 SP1 DEC 2019 CUMULATIVE ROLLUP | |
03-Dec-2019 | <Patch 30620014> - MDM 2.2 SP1 NOV 2019 CUMULATIVE ROLLUP | |
12-Nov-2019 | <Patch 30535589> - MDM 2.2 SP1 OCT 2019 CUMULATIVE ROLLUP | |
30-Sep-2019 | <Patch 30368727> - MDM 2.2 SP1 SEP 2019 CUMULATIVE ROLLUP | |
31-Jul-2019 | <Patch 30123513> - MDM 2.2 SP1 JUL 2019 CUMULATIVE ROLLUP | |
23-Jul-2019 | <Patch 29999626> - MDM 2.2 SP1 JUN 2019 CUMULATIVE ROLLUP | |
01-May-2019 | <Patch 29713861> - MDM 2.2 SP1 APR 2019 CUMULATIVE ROLLUP | |
08-Apr-2019 | <Patch 29581483> - MDM 2.2 SP1 MAR 2019 CUMULATIVE ROLLUP | |
01-Mar-2019 | <Patch 29425437> - MDM 2.2 SP1 FEB 2019 CUMULATIVE ROLLUP | |
06-Feb-2019 | <Patch 29293939> - MDM 2.2 SP1 JAN 2019 CUMULATIVE ROLLUP | |
13-Nov-2018 | <Patch 28896874> - MDM 2.2 SP1 OCT 2018 CUMULATIVE ROLLUP | |
17-Sep-2018 | <Patch 28627926> - MDM 2.2 SP1 AUG 2018 CUMULATIVE ROLLUP | |
05-Jul-2018 | <Patch 28281273> - MDM 2.2 SP1 JUN 2018 CUMULATIVE ROLLUP | |
04-Jun-2018 | <Patch 28111926> - MDM 2.2 SP1 MAY 2018 CUMULATIVE ROLLUP | <Note 2413839.1> - Convenience Hotfix Rollup through 31-May-2018 for Oracle Utilities Meter Data Management Version 2.2 SP1 and Oracle Utilities Framework 4.3.0 SP4 Available for Download on My Oracle Support |
11-May-2018 | <Patch 28004556> - MDM 2.2 SP1 APR 2018 CUMULATIVE ROLLUP | |
23-Apr-2018 | <Patch 27881346> - MDM 2.2 SP1 MAR 2018 CUMULATIVE ROLLUP | |
15-Mar-2018 | <Patch 27696273> - MDM 2.2 SP1 FEB 2018 CUMULATIVE ROLLUP | |
09-Jan-2018 | <Patch 27362023> - MDM 2.2 SP1 DEC 2017 CUMULATIVE ROLLUP | <Note 2351593.1> - Convenience Hotfix Rollup through 31-Dec-2017 for Oracle Utilities Meter Data Management Version 2.2 SP1 and Oracle Utilities Framework 4.3.0 SP4 Available for Download on My Oracle Support |
14-Dec-2017 | <Patch 27259065> - MDM 2.2 SP1 NOV 2017 CUMULATIVE ROLLUP | <Note 2351614.1> - Convenience Hotfix Rollup through 30-Nov-2017 for Oracle Utilities Meter Data Management Version 2.2 SP1 and Oracle Utilities Framework 4.3.0 SP4 Available for Download on My Oracle Support |
15-Sep-2017 | <Patch 26782053> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.1 AND FRAMEWORK 4.2 SP4 - AUG 2017 | <Note 2309967.1> - Convenience Hotfix Rollup through 31-August-2017 for Oracle Utilities Meter Data Management Version 2.2 SP1 and Oracle Utilities Framework 4.3.0 SP4 Available for Download on My Oracle Support |
06-Jul-2017 | <Patch 26421003> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.1 AND FRAMEWORK 4.2 SP4 - JUN 2017 | <Note 2291041.1> - Convenience Hotfix Rollup through 06-July-2017 for Oracle Utilities Meter Data Management Version 2.2 SP1 and Oracle Utilities Framework 4.3.0 SP4 Available for Download on My Oracle Support |
See <Note 2277739.1> for a list of single fix patches for 2.2 SP1 that were released after the most recent roll-up.
2.2 (2.2.0.0)
Release Date | Patch | Additional Information |
08-Aug-2017 | <Patch 26589973> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.0 AND FRAMEWORK 4.3 SP3 - JUL 2017 | <Note 2310208.1> - Convenience Hotfix Rollup through 31-July-2017 for Oracle Utilities Meter Data Management Version 2.2 and Oracle Utilities Framework 4.3.0 SP3 Available for Download on My Oracle Support |
09-Jun-2017 | <Patch 26245651> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.0 AND FRAMEWORK 4.3 SP3 - MAY 2017 | <Note 2310210.1> - Convenience Hotfix Rollup through 31-May-2017 for Oracle Utilities Meter Data Management Version 2.2 and Oracle Utilities Framework 4.3.0 SP3 Available for Download on My Oracle Support |
12-Apr-2017 | <Patch 25881515> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.0 AND FRAMEWORK 4.3 SP3 - MAR 2017 | <Note 2255722.1> - Convenience Hotfix Rollup through 31-Mar-2017 for Oracle Utilities Meter Data Management Version 2.2.0 and Oracle Utilities Framework 4.3.0 SP3 Available for Download on My Oracle Support |
08-Feb-2017 | <Patch 25515541> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.2.0.0 AND FRAMEWORK 4.3 SP3 - JAN 2017 | <Note 2232483.1> - Convenience Hotfix Rollup through 31-Jan-2017 for Oracle Utilities Meter Data Management Version 2.2.0 and Oracle Utilities Framework 4.3.0 SP3 Available for Download on My Oracle Support |
See <Note 2234725.1> for a list of single fix patches for 2.2 that were released after the most recent roll-up.
MDM Release Version 2.1
2.1 SP3 (2.1.0.3)
Release Date | Patch | Additional Information |
05-Jun-2020 | <Patch 31449909> - MDM 2.1 SP3 MAY 2020 CUMULATIVE ROLLUP | |
16-Apr-2020 | <Patch 31186713> - MDM 2.1 SP3 MAR 2020 CUMULATIVE ROLLUP | |
10-Feb-2020 | <Patch 30876911> - MDM 2.1 SP3 JAN 2020 CUMULATIVE ROLLUP | |
18-Dec-2019 | <Patch 30681957> - MDM 2.1 SP3 NOV 2019 CUMULATIVE ROLLUP | |
14-Oct-2019 | <Patch 30421824> - MDM 2.1 SP3 SEP 2019 CUMULATIVE ROLLUP | |
31-Jul-2019 | <Patch 30123505> - MDM 2.1 SP3 JUL 2019 CUMULATIVE ROLLUP | |
11-Jul-2019 | Patch 29999611 - MDM 2.3 JUN 2019 CUMULATIVE ROLLUP | |
03-Jun-2019 | <Patch 29865264> - MDM 2.1 SP3 MAY 2019 CUMULATIVE ROLLUP | |
04-Apr-2019 | <Patch 29581486> - MDM 2.1 SP3 MAR 2019 CUMULATIVE ROLLUP | |
06-Feb-2019 | <Patch 29293895> - MDM 2.1 SP3 JAN 2019 CUMULATIVE ROLLUP | |
13-Oct-2018 | <Patch 28896864> - MDM 2.1 SP3 OCT 2018 CUMULATIVE ROLLUP | |
13-Sep-2018 | <Patch 28627924> - MDM 2.1 SP3 AUG 2018 CUMULATIVE ROLLUP | |
11-Jul-2018 | <Patch 28281276> - MDM 2.1 SP3 JUN 2018 CUMULATIVE ROLLUP | |
11-May-2018 | <Patch 28004551> - MDM 2.1 SP3 APR 2018 CUMULATIVE ROLLUP | |
15-Mar-2018 | <Patch 27696290> - MDM 2.1 SP3 FEB 2018 CUMULATIVE ROLLUP | |
31-Jan-2018 | <Patch 27470698> - MDM 2.1 SP3 JAN 2018 DEC CUMULATIVE ROLLUP | <Note 2355643.1> - Convenience Hotfix Rollup through 31-Dec-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
15-Dec-2017 | <Patch 27101925> - MDM 2.1 SP3 OCT 2017 CUMULATIVE ROLLUP | <Note 2351140.1> - Convenience Hotfix Rollup through 30-Oct-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
15-Sep-2017 | <Patch 26781846> - CUMULATIVE HOTFIXES FOR MDF,MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - AUG 2017 | <Note 2310206.1> - Convenience Hotfix Rollup through 31-August-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.3.0 SP3 Available for Download on My Oracle Support |
12-July-2017 | <Patch 26430012> - CUMULATIVE HOTFIXES FOR MDF,MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - JUN 2017 | <Note 2291062.1> - Convenience Hotfix Rollup through 12-July-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
07-May-2017 | <Patch 26035694> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - MAY 2017 | <Note 2267156.1> - Convenience Hotfix Rollup through 07-May-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
09-Mar-2017 | <Patch 25695065>- CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - MAR 2017 | Note 2242707.1 - Convenience Hotfix Rollup through 01-Mar-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
06-Jan-2017 | <Patch 25357555> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - JAN 2017 | Note 2224539.1 - Convenience Hotfix Rollup through 06-Jan-2017 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
16-Sep-2016 | <Patch 24678944> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - SEP 2016 | Note 2200903.1 - Convenience Hotfix Rollup through 16-September-2016 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
31-May-2016 | <Patch 23729364> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - MAY 2016 | Note 2157075.1 - Convenience Hotfix Rollup through 31-May-2016 for Oracle Utilities Meter Data Management Version 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
11-Mar-2016 | <Patch 22963737> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - MAR 2016 | Note 2121710.1 - Convenience Hotfix Rollup through March 11, 2016 for Oracle Utilities Meter Data Management 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
30-Oct-2015 | <Patch 22171435> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - OCT 2015 | Note 2105662.1 - Convenience Hotfix Rollup through October 30, 2015 for Oracle Utilities Meter Data Management 2.1 SP3 and Oracle Utilities Framework 4.2.0 SP3 Available for Download on My Oracle Support |
5-Aug-2015 | <Patch 21625659> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP3 AND FRAMEWORK 4.2 SP3 - AUG 2015 |
See Note 2126732.1 for a list of single fix patches for 2.1 SP3 that were released after the most recent roll-up.
2.1 SP2 (2.1.0.2)
Release Date | Patch | Additional Information |
12-Jun-2015 | <Patch 21277006> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP2 AND FRAMEWORK 4.2 SP2 - JUN 2015 | |
12-Feb-2015 | <Patch 20560429> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP2 AND FRAMEWORK 4.2 SP2 - FEB 2015 | Note 1981506.1 - Convenience Hotfix Rollup through February 12, 2015 for Oracle Utilities Meter Data Management 2.1 SP2 and Oracle Utilities Framework 4.2.0 SP2 Available for Download on My Oracle Support |
30-Nov-2014 | <Patch 20159193> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP2 AND FRAMEWORK 4.2 SP2 - NOV 2014 | |
30-Sep-2014 | <Patch 19793402> - CUMULATIVE HOTFIXES FOR MDF, MDM 2.1.0 SP2 AND FRAMEWORK 4.2 SP2 - SEP 2014 | |
7-Jul-2014 | <Patch 19187430> - CUMULATIVE HOTFIXES FOR SMDF, MDM 2.1.0 SP2 AND FRAMEWORK 4.2 SP2 - JUL 2014 | Note 1907294.1 - Convenience Hotfix Rollup through July 7, 2014 for Oracle Utilities Meter Data Management 2.1 SP2 and Oracle Utilities Framework 4.2.0 SP2 Available for Download on My Oracle Support |
2.1 SP1 (2.1.0.1)
