Database 12.2.0.1 Proactive Patch Information
(Doc ID 2285557.1)
Last updated on AUGUST 09, 2023
Applies to:
Oracle Database Cloud Schema Service - Version N/A and laterOracle Database Cloud Service - Version N/A and later
Oracle Database Backup Service - Version N/A and later
Oracle Database Cloud Exadata Service - Version N/A and later
Oracle Database - Enterprise Edition - Version 12.2.0.1 to 12.2.0.1 [Release 12.2]
Information in this document applies to any platform.
This document lists the most recent and all historical 12.2.0.1 Database Release Update patches
Details
Database 12.2.0.1 Proactive Patch Information (Doc ID 2285557.1)
Introduction
This My Oracle Support document lists all the Release Update and Release Update Revision patches released for Database 12.2.0.1.0. Oracle recommends that the latest Update/Revision is deployed to all Database systems.
This document will be updated every time a new Update/Revision patch is released, which is generally once a quarter. Database 12.2.0.1 is in Sustaining mode from April 1, 2022. Quarterly patch Bundles released from April 2022 are password protected and ONLY for Customers with Quarterly Updates exception approval. Quarterly Updates exception approval can be obtained by contacting Support Renewals. Patches over one year old will need a password to download, as explained in Section 1.4 of <Note 888.1>.
12.2.0.1 Database Release Update (Update)
Each bundle patch includes the Database component fixes packaged as a singleton patch.
The same Database Update patch is included in Grid Infrastructure Release Update patches as the Database Component patch.
Please carefully review the README file supplied with the patch.
The table below shows the Database Release Update patches available for 12.2.0.1.
The Database fixes included in the various Updates are listed in <Note 2245178.1>, 12.2.0.1 Database Release Update - List of Fixes in each Update/Revision
Release Date | Version | Download Link | Included in Windows Bundle |
---|---|---|---|
18-Jul-2023 | 12.2.0.1.230718 (Jul 2023) Database Release Update | <Patch 35407080> | NA - out of error correction * |
18-Apr-2023 | 12.2.0.1.230418 (Apr 2023) Database Release Update | <Patch 35115783> | NA - out of error correction * |
17-Jan-2023 | 12.2.0.1.230117 (Jan 2023) Database Release Update | <Patch 34850184> |
NA - out of error correction * |
18-Oct-2022 | 12.2.0.1.221018 (Oct 2022) Database Release Update | <Patch 34518562> | NA - out of error correction * |
19-Jul-2022 | 12.2.0.1.220719 (Jul 2022) Database Release Update | <Patch 34219726> | NA - out of error correction * |
19-Apr-2022 | 12.2.0.1.220419 (Apr 2022) Database Release Update | <Patch 33878460> | NA - out of error correction * |
18-Jan-2022 | 12.2.0.1.220118 (Jan 2022) Database Release Update | <Patch 33587128> | 12.2.0.1.220118 WIN DB BP <Patch 33488333> |
19-Oct-2021 | 12.2.0.1.211019 (Oct 2021) Database Release Update | <Patch 33261817> | 12.2.0.1.211019 WIN DB BP <Patch 33174380> |
20-Jul-2021 | 12.2.0.1.210720 (Jul 2021) Database Release Update | <Patch 32916808> | 12.2.0.1.210720 WIN DB BP <Patch 32775037> |
20-Apr-2021 | 12.2.0.1.210420 (Apr 2021) Database Release Update | <Patch 32507738> | 12.2.0.1.210420 WIN DB BP <Patch 32392089> |
19-Jan-2021 | 12.2.0.1.210119 (Jan 2021) Database Release Update | <Patch 32228578> | 12.2.0.1.210119 WIN DB BP <Patch 31987852> |
20-Oct-2020 | 12.2.0.1.201020 (Oct 2020) Database Release Update | <Patch 31741641> | 12.2.0.1.201020 WIN DB BP <Patch 31654782> |
14-Jul-2020 | 12.2.0.1.200714 (Jul 2020) Database Release Update | <Patch 31312468> | 12.2.0.1.200714 WIN DB BP <Patch 31210848> |
14-Apr-2020 | 12.2.0.1.200414 (Apr 2020) Database Release Update | <Patch 30886680> | 12.2.0.1.200414 WIN DB BP <Patch 30861472> |
14-Jan-2020 | 12.2.0.1.200114 (Jan 2020) Database Release Update | <Patch 30593149> | 12.2.0.1.200114 WIN DB BP <Patch 30446296> |
15-Oct-2019 | 12.2.0.1.191015 (Oct 2019) Database Release Update | <Patch 30138470> | 12.2.0.1.191015 WIN DB BP <Patch 30150416> |
16-Jul-2019 | 12.2.0.1.190716 (Jul 2019) Database Release Update | <Patch 29757449> | 12.2.0.1.190716 WIN DB BP <Patch 29832062> |
16-Apr-2019 | 12.2.0.1.190416 (Apr 2019) Database Release Update | <Patch 29314339> | 12.2.0.1.190416 WIN DB BP <Patch 29394003> |
15-Jan-2019 | 12.2.0.1.190115 (Jan 2019) Database Release Update | <Patch 28822515> | 12.2.0.1.190115 WIN DB BP <Patch 28810696> |
16-Oct-2018 | 12.2.0.1.181016 (Oct 2018) Database Release Update | <Patch 28662603> | 12.2.0.1.181016 WIN DB BP <Patch 28574555> |
17-Jul-2018 | 12.2.0.1.180717 (Jul 2018) Database Release Update | <Patch 28163133> | 12.2.0.1.180717 WIN DB BP <Patch 27937914> |
17-Apr-2018 | 12.2.0.1.180417 (Apr 2018) Database Release Update | <Patch 27674384> | 12.2.0.1.180417 WIN DB BP <Patch 27426753> |
16-Jan-2018 | 12.2.0.1.180116 (Jan 2018) Database Release Update | <Patch 27105253> | 12.2.0.1.180116 WIN DB BP <Patch 27162931> |
17-Oct-2017 | 12.2.0.1.171017 (Oct 2017) Database Release Update | <Patch 26710464> | 12.2.0.1.171017 WIN DB BP <Patch 26758841> |
14-Aug-2017 | 12.2.0.1.170814 (Jul 2017) Database Release Update | <Patch 26609817> | 12.2.0.1.170814 WIN DB BP <Patch 26204214> |
18-Jul-2017 | 12.2.0.1.170718 (Jul 2017) Database Release Update | <Patch 26123830> | 12.2.0.1.170718 WIN DB BP <Patch 26204212> |
* or Shading denotes that Database 12.2.0.1 is in Sustaining mode from April 1, 2022. Quarterly patch Bundles released from April 2022 are for Customers with Quarterly Updates exception approval.
12.2.0.1 Grid Infrastructure Release Update (Update)
Each GI Release Update (Update) patch includes the Database and Clusterware component patches.
Please carefully review the README file supplied with the patch.
The table below shows the Grid Infrastructure Update patches available for 12.2.0.1.
The Database fixes included in the various GI Updates are listed in <Note 2245185.1>, "12.2.0.1 Grid Infrastructure Release Update - List of Fixes in each Update/Revision"
The Grid Infrastructure fixes (Clusterware and ACFS) included in the various GI Updates are listed in <Note 2245185.1>, "12.2.0.1 Grid Infrastructure Release Update - List of Fixes in each Update/Revision"
Release Date | Version | Download Link |
---|---|---|
18-Jul-2023 | 12.2.0.1.230718 (Jul 2023) GI Release Update | <Patch 35405725> * |
18-Apr-2023 | 12.2.0.1.230418 (Apr 2023) GI Release Update | <Patch 35115455> * |
17-Jan-2023 | 12.2.0.1.230117 (Jan 2023) GI Release Update |
<Patch 34849165> * |
18-Oct-2022 | 12.2.0.1.221018 (Oct 2022) GI Release Update | <Patch 34517227> * |
19-Jul-2022 | 12.2.0.1.220719 (Jul 2022) GI Release Update | <Patch 34219654> * |
19-Apr-2022 | 12.2.0.1.220419 (Apr 2022) GI Release Update | <Patch 33871707> * |
18-Jan-2022 | 12.2.0.1.220118 (Jan 2022) GI Release Update | <Patch 33583921> |
19-Oct-2021 | 12.2.0.1.211019 (Oct 2021) GI Release Update | <Patch 33290750> |
20-Jul-2021 | 12.2.0.1.210720 (Jul 2021) GI Release Update | <Patch 32928749> |
20-Apr-2021 | 12.2.0.1.210420 (Apr 2021) GI Release Update | <Patch 32540149> |
19-Jan-2021 | 12.2.0.1.210119 (Jan 2021) GI Release Update | <Patch 32226491> |
20-Oct-2020 | 12.2.0.1.201020 (Oct 2020) GI Release Update | <Patch 31750094> |
14-Jul-2020 | 12.2.0.1.200714 (Jul 2020) GI Release Update | <Patch 31305382> |
14-Apr-2020 | 12.2.0.1.200414 (Apr 2020) GI Release Update | <Patch 30920127> |
14-Jan-2020 | 12.2.0.1.200114 (Jan 2020) GI Release Update | <Patch 30501932> |
15-Oct-2019 | 12.2.0.1.191015 (Oct 2019) GI Release Update | <Patch 30116802> |
16-Jul-2019 | 12.2.0.1.190716 (Jul 2019) GI Release Update | <Patch 29708720> |
16-Apr-2019 | 12.2.0.1.190416 (Apr 2019) GI Release Update | <Patch 29301687> |
15-Jan-2019 | 12.2.0.1.190115 (Jan 2019) GI Release Update | <Patch 28828733> |
16-Oct-2018 | 12.2.0.1.181016 (Oct 2018) GI Release Update | <Patch 28714316> |
17-Jul-2018 | 12.2.0.1.180717 (Jul 2018) GI Release Update | <Patch 28183653> |
17-Apr-2018 | 12.2.0.1.180417 (Apr 2018) GI Release Update | <Patch 27468969> |
16-Jan-2018 | 12.2.0.1.180116 (Jan 2018) GI Release Update | <Patch 27100009> |
17-Oct-2017 | 12.2.0.1.171017 (Oct 2017) GI Release Update | <Patch 26737266> |
14-Aug-2017 | 12.2.0.1.170814 (Jul 2017) GI Release Update | <Patch 26550256> |
18-Jul-2017 | 12.2.0.1.170718 (Jul 2017) GI Release Update | <Patch 26133434> |
* Shading denotes that Database 12.2.0.1 is in Sustaining mode from April 1, 2022. Quarterly patch Bundles released from April 2022 are for Customers with Quarterly Updates exception approval.
12.2.0.1 Database Release Update Revision (Revision)
Each bundle patch includes the Database component fixes packaged as a singleton patch.
The same Database Revision patch is included in Grid Infrastructure Release Update Revision patches as the Database Component patch.
Please carefully review the README file supplied with the patch.
The table below shows the Database Release Update Revision patches available for 12.2.0.1.
The Database fixes included in the various Revisions are listed in <Note 2245178.1>, 12.2.0.1 Database Release Update - List of Fixes in each Update/Revision
Release Date | Version | Download Link | Included in Windows Bundle |
---|---|---|---|
20-Jul-2021 | Database Jan2021 Release Update Revision 12.2.0.1.210720 | ** | |
20-Jul-2021 | Database Apr2021 Release Update Revision 12.2.0.1.210720 | ** | |
20-Apr-2021 | Database Oct2020 Release Update Revision 12.2.0.1.210420 | ** | |
20-Apr-2021 | Database Jan2021 Release Update Revision 12.2.0.1.210420 | ** | |
19-Jan-2021 | Database Jul2020 Release Update Revision 12.2.0.1.210119 | ** | |
19-Jan-2021 | Database Oct2020 Release Update Revision 12.2.0.1.210119 | ** | |
20-Oct-2020 | Database Apr2020 Release Update Revision 12.2.0.1.201020 | <Patch 31667168> | 12.2.0.1.201020 WIN DB BP <Patch 31654782> |
20-Oct-2020 | Database Jul2020 Release Update Revision 12.2.0.1.201020 | <Patch 31666944> | 12.2.0.1.201020 WIN DB BP <Patch 31654782> |
14-Jul-2020 | Database Jan2020 Release Update Revision 12.2.0.1.200714 | <Patch 31212219> | 12.2.0.1.200714 WIN DB BP <Patch 31210848> |
14-Jul-2020 | Database Apr2020 Release Update Revision 12.2.0.1.200714 | <Patch 31199988> | 12.2.0.1.200714 WIN DB BP <Patch 31210848> |
14-Apr-2020 | Database Oct2019 Release Update Revision 12.2.0.1.200414 | <Patch 30831066> | 12.2.0.1.200414 WIN DB BP <Patch 30861472> |
14-Apr-2020 | Database Jan2020 Release Update Revision 12.2.0.1.200414 | <Patch 30799484> | 12.2.0.1.200414 WIN DB BP <Patch 30861472> |
14-Jan-2020 | Database Jul2019 Release Update Revision 12.2.0.1.200114 | <Patch 30446254> | 12.2.0.1.200114 WIN DB BP <Patch 30446296> |
14-Jan-2020 | Database Oct2019 Release Update Revision 12.2.0.1.200114 | <Patch 30445968> | 12.2.0.1.200114 WIN DB BP <Patch 30446296> |
15-Oct-2019 | Database Apr2019 Release Update Revision 12.2.0.1.191015 | <Patch 30087848> | 12.2.0.1.191015 WIN DB BP <Patch 30150416> |
15-Oct-2019 | Database Jul2019 Release Update Revision 12.2.0.1.191015 | <Patch 30087824> | 12.2.0.1.191015 WIN DB BP <Patch 30150416> |
16-Jul-2019 | Database Jan2019 Release Update Revision 12.2.0.1.190716 | <Patch 29708478> | 12.2.0.1.190716 WIN DB BP <Patch 29832062> |
16-Jul-2019 | Database Apr2019 Release Update Revision 12.2.0.1.190716 | <Patch 29708381> | 12.2.0.1.190716 WIN DB BP <Patch 29832062> |
16-Apr-2019 | Database Oct2018 Release Update Revision 12.2.0.1.190416 | <Patch 29230821> | 12.2.0.1.190416 WIN DB BP <Patch 29394003> |
16-Apr-2019 | Database Jan2019 Release Update Revision 12.2.0.1.190416 | <Patch 29230950> | 12.2.0.1.190416 WIN DB BP <Patch 29394003> |
15-Jan-2019 | Database Jul2018 Release Update Revision 12.2.0.1.190115 | <Patch 28790640> | 12.2.0.1.190115 WIN DB BP <Patch 28810696> |
15-Jan-2019 | Database Oct2018 Release Update Revision 12.2.0.1.190115 | <Patch 28822638> | 12.2.0.1.190115 WIN DB BP <Patch 28810696> |
16-Oct-2018 | Database Apr2018 Release Update Revision 12.2.0.1.181016 | <Patch 28507749> | 12.2.0.1.181016 WIN DB BP <Patch 28574555> |
16-Oct-2018 | Database Jul2018 Release Update Revision 12.2.0.1.181016 | <Patch 28507553> | 12.2.0.1.181016 WIN DB BP <Patch 28574555> |
17-Jul-2018 | Database Jan2018 Release Update Revision 12.2.0.1.180717 | <Patch 27872031> | 12.2.0.1.180717 WIN DB BP <Patch 27937914> |
17-Jul-2018 | Database Apr2018 Release Update Revision 12.2.0.1.180717 | <Patch 27848049> | 12.2.0.1.180717 WIN DB BP <Patch 27937914> |
17-Apr-2018 | Database Oct2017 Release Update Revision 12.2.0.1.180417 | <Patch 27427077> | 12.2.0.1.180417 WIN DB BP <Patch 27426753> |
17-Apr-2018 | Database Jan2018 Release Update Revision 12.2.0.1.180417 | <Patch 27856791> | 12.2.0.1.180417 WIN DB BP <Patch 27426753> |
16-Jan-2018 | Database Jul2017 Release Update Revision 12.2.0.1.180116 | <Patch 27013506> | 12.2.0.1.180116 WIN DB BP <Patch 27162931> |
16-Jan-2018 | Database Oct2017 Release Update Revision 12.2.0.1.180116 | <Patch 27013510> | 12.2.0.1.180116 WIN DB BP <Patch 27162931> |
17-Oct-2017 | Database Jul2017 Release Update Revision 12.2.0.1.171017 | <Patch 26518812> | 12.2.0.1.171017 WIN DB BP <Patch 26758841> |
** denotes that since 12.2.0.1 entered Limted Error Correction as of December 01, 2020 all 12.2.0.1 customers should use the 12.2.0.1 Release Update.
12.2.0.1 Grid Infrastructure Release Update Revision (Revision)
Each GI Release Update Revision (Revision) patch includes the Database and Clusterware component patches.
Please carefully review the README file supplied with the patch.
The table below shows the Grid Infrastructure Revision patches available for 12.2.0.1.
The Database fixes included in the various GI Revisions are listed in <Note 2245185.1>, "12.2.0.1 Grid Infrastructure Release Update - List of Fixes in each Update/Revision"
The Grid Infrastructure fixes (Clusterware and ACFS) included in the various GI Revisions are listed in <Note 2245185.1>, "12.2.0.1 Grid Infrastructure Release Update - List of Fixes in each Update/Revision"
Release Date | Version | Download Link |
---|---|---|
20-Jul-2021 | GI Jan2021 Release Update Revision 12.2.0.1.210720 | ** |
20-Jul-2021 | GI Apr2021 Release Update Revision 12.2.0.1.210720 | ** |
20-Apr-2021 | GI Oct2020 Release Update Revision 12.2.0.1.210420 | ** |
20-Apr-2021 | GI Jan2021 Release Update Revision 12.2.0.1.210420 | ** |
19-Jan-2021 | GI Jul2020 Release Update Revision 12.2.0.1.210119 | ** |
19-Jan-2021 | GI Oct2020 Release Update Revision 12.2.0.1.210119 | ** |
20-Oct-2020 | GI Apr2020 Release Update Revision 12.2.0.1.201020 | <Patch 31718774> |
20-Oct-2020 | GI Jul2020 Release Update Revision 12.2.0.1.201020 | <Patch 31716471> |
14-Jul-2020 | GI Jan2020 Release Update Revision 12.2.0.1.200714 | <Patch 31326459> |
14-Jul-2020 | GI Apr2020 Release Update Revision 12.2.0.1.200714 | <Patch 31326445> |
14-Apr-2020 | GI Oct2019 Release Update Revision 12.2.0.1.200414 | <Patch 30820785> |
14-Apr-2020 | GI Jan2020 Release Update Revision 12.2.0.1.200414 | <Patch 30820944> |
14-Jan-2020 | GI Jul2019 Release Update Revision 12.2.0.1.200114 | <Patch 30463942> |
14-Jan-2020 | GI Oct2019 Release Update Revision 12.2.0.1.200114 | <Patch 30464069> |
15-Oct-2019 | GI Apr2019 Release Update Revision 12.2.0.1.191015 | <Patch 30134879> |
15-Oct-2019 | GI Jul2019 Release Update Revision 12.2.0.1.191015 | <Patch 30135070> |
16-Jul-2019 | GI Jan2019 Release Update Revision 12.2.0.1.190716 | <Patch 29708822> |
16-Jul-2019 | GI Apr2019 Release Update Revision 12.2.0.1.190716 | <Patch 29708786> |
16-Apr-2019 | GI Oct2018 Release Update Revision 12.2.0.1.190416 | <Patch 29230829> |
16-Apr-2019 | GI Jan2019 Release Update Revision 12.2.0.1.190416 | <Patch 29231084> |
15-Jan-2019 | GI Jul2018 Release Update Revision 12.2.0.1.190115 | <Patch 28833258> |
15-Jan-2019 | GI Oct2018 Release Update Revision 12.2.0.1.190115 | <Patch 28833185> |
16-Oct-2018 | GI Apr2018 Release Update Revision 12.2.0.1.181016 | <Patch 28507711> |
16-Oct-2018 | GI Jul2018 Release Update Revision 12.2.0.1.181016 | <Patch 28507693> |
17-Jul-2018 | GI Jan2018 Release Update Revision 12.2.0.1.180717 | <Patch 28251142> |
17-Jul-2018 | GI Apr2018 Release Update Revision 12.2.0.1.180717 | <Patch 28251239> |
17-Apr-2018 | GI Oct2017 Release Update Revision 12.2.0.1.180417 | <Patch 27696758> |
17-Apr-2018 | GI Jan2018 Release Update Revision 12.2.0.1.180417 | <Patch 27696736> |
16-Jan-2018 | GI Jul2017 Release Update Revision 12.2.0.1.180116 | <Patch 27224023> |
16-Jan-2018 | GI Oct2017 Release Update Revision 12.2.0.1.180116 | <Patch 27224075> |
17-Oct-2017 | GI Jul2017 Release Update Revision 12.2.0.1.171017 | <Patch > |
** denotes that since 12.2.0.1 entered Limted Error Correction as of December 01, 2020 all 12.2.0.1 customers should use the 12.2.0.1 Release Update.
12.2.0.1 OJVM Release Update (Update)
Each bundle patch includes the OJVM Release Update packaged as a singleton Non-RAC rolling patch.
Please carefully review the README file supplied with the patch.
The table below shows the OJVM Release Update patches available for 12.2.0.1.
Release Date | Version | Download Link |
---|---|---|
18-Jul-2023 | 12.2.0.1.230718 (Jul 2023) OJVM Release Update |
<Patch 35348984> (Unix) NA - out of error correction (Windows) * |
18-Apr-2023 | 12.2.0.1.230418 (Apr 2023) OJVM Release Update |
<Patch 35058256> (Unix) NA - out of error correction (Windows) * |
17-Jan-2023 | 12.2.0.1.230117 (Jan 2023) OJVM Release Update |
<Patch 34763276> (Unix) NA - out of error correction (Windows) * |
18-Oct-2022 | 12.2.0.1.221018 (Oct 2022) OJVM Release Update | <Patch 34412174> (Unix)
NA - out of error correction (Windows) * |
19-Jul-2022 | 12.2.0.1.220719 (Jul 2022) OJVM Release Update |
<Patch 34086867> (Unix) NA - out of error correction (Windows) * |
19-Apr-2022 | 12.2.0.1.220419 (Apr 2022) OJVM Release Update |
<Patch 33829783> (Unix) NA - out of error correction (Windows) * |
18-Jan-2022 | 12.2.0.1.220118 (Jan 2022) OJVM Release Update |
<Patch 33561275> (Unix) <Patch 33577550> (Windows) |
19-Oct-2021 | 12.2.0.1.211019 (Oct 2021) OJVM Release Update |
<Patch 33192662> (Unix) <Patch 33248852> (Windows) |
20-Jul-2021 | 12.2.0.1.210720 (Jul 2021) OJVM Release Update |
<Patch 32876409> (Unix) <Patch 32905896> (Windows) |
20-Apr-2021 | 12.2.0.1.210420 (Apr 2021) OJVM Release Update | <Patch 32473172> (Unix) <Patch 32427674> (Windows) |
19-Jan-2021 | 12.2.0.1.210119 (Jan 2021) OJVM Release Update | <Patch 32119931> (Unix) <Patch 32142294> (Windows) |
20-Oct-2020 | 12.2.0.1.201020 (Oct 2020) OJVM Release Update | <Patch 31668898> (Unix) <Patch 31740064> (Windows) |
14-Jul-2020 | 12.2.0.1.200714 (Jul 2020) OJVM Release Update | <Patch 31219919> (Unix) <Patch 31210848> (Windows) |
14-Apr-2020 | 12.2.0.1.200414 (Apr 2020) OJVM Release Update | <Patch 30805580> (Unix) <Patch 31035002> (Windows) |
14-Jan-2020 | 12.2.0.1.200114 (Jan 2020) OJVM Release Update | <Patch 30502018> (Unix) <Patch 30525838> (Windows) |
15-Oct-2019 | 12.2.0.1.191015 (Oct 2019) OJVM Release Update | <Patch 30133625> (Unix) <Patch 30268021> (Windows) |
16-Jul-2019 | 12.2.0.1.190716 (Jul 2019) OJVM Release Update | <Patch 29774415> (Unix) <Patch 30268021> (Windows) |
16-Apr-2019 | 12.2.0.1.190416 (Apr 2019) OJVM Release Update | <Patch 29249637> (Unix) <Patch 29281550> (Windows) |
15-Jan-2019 | 12.2.0.1.190115 (Jan 2019) OJVM Release Update | <Patch 28790651> (Unix) <Patch 28994068> (Windows) |
16-Oct-2018 | 12.2.0.1.181016 (Oct 2018) OJVM Release Update | <Patch 28440725> (Unix) <Patch 28412312> (Windows) |
17-Jul-2018 | 12.2.0.1.180717 (Jul 2018) OJVM Release Update | <Patch 27923353> (Unix) <Patch 28135129> (Windows) |
17-Apr-2018 | 12.2.0.1.180417 (Apr 2018) OJVM Release Update | <Patch 27475613> (Unix) <Patch 27650410> (Windows) |
16-Jan-2018 | 12.2.0.1.180116 (Jan 2018) OJVM Release Update | <Patch 27001739> (Unix) <Patch 27162975> (Windows) |
17-Oct-2017 | 12.2.0.1.171017 (Oct 2017) OJVM Release Update | <Patch 26635944> (Unix) <Patch 26792369> (Windows) |
18-Jul-2017 | 12.2.0.1.170718 (Jul 2017) OJVM Release Update | <Patch 25811364> (Unix) <Patch 26182467> (Windows) |
* or Shading denotes that Database 12.2.0.1 is in Sustaining mode from April 1, 2022. Quarterly patch Bundles released from April 2022 are for Customers with Quarterly Updates exception approval.
12.2.0.1 JDK Bundle Patch
Each bundle patch includes the Database Client JDK Bundle Patch packaged as a singleton RAC rolling patch.
Please carefully review the README file supplied with the patch.
The table below shows the JDK Bundle Patches available for 12.2.0.1.
Release Date | Version | Download Link (all platforms) |
---|---|---|
18-Jul-2023 | JDK BP 12.2.0.1.230718 | <Patch 35336191> * |
18-Apr-2023 | JDK BP 12.2.0.1.230418 | <Patch 35005003> * |
17-Jan-2023 | JDK BP 12.2.0.1.230117 | <Patch 34777360> * |
18-Oct-2022 | JDK BP 12.2.0.1.221018 | <Patch 34422587> * |
19-Jul-2022 | JDK BP 12.2.0.1.220719 | <Patch 34113605> * |
19-Apr-2022 | JDK BP 12.2.0.1.220419 | <Patch 33810224> * |
18-Jan-2022 | JDK BP 12.2.0.1.220118 | <Patch 33497187> |
19-Oct-2021 | JDK BP 12.2.0.1.211019 | <Patch 33197448> |
20-Jul-2021 | JDK BP 12.2.0.1.210720 | <Patch 32918266> |
20-Apr-2021 | JDK BP 12.2.0.1.210420 | <Patch 32494298> |
19-Jan-2021 | JDK BP 12.2.0.1.210119 | <Patch 32162748> |
20-Oct-2020 | JDK BP 12.2.0.1.201020 | <Patch 31749740> |
14-Jul-2020 | JDK BP 12.2.0.1.200714 | <Patch 31302499> |
14-Apr-2020 | JDK BP 12.2.0.1.200414 | <Patch 30980615> |
14-Jan-2020 | JDK BP 12.2.0.1.200114 | <Patch 30533198> |
15-Oct-2019 | JDK BP 12.2.0.1.191015 | <Patch 30312568> |
16-Jul-2019 | JDK BP 12.2.0.1.190716 | <Patch 30086166> |
* or Shading denotes that Database 12.2.0.1 is in Sustaining mode from April 1, 2022. Quarterly patch Bundles released from April 2022 are for Customers with Quarterly Updates exception approval.
12.2.0.1 Quarterly Full Stack Download Patch (QFSDP) for Exadata
Each QFSDP includes all recommedend patches for the complete Exadata Stack.
Please carefully review the README file supplied with the patch.
The table below shows the QFSDPs available for 12.2.0.1.
Release Date | Version | Download Link |
---|---|---|
18-Jan-2022 | 12.2.0.1.220118 (Jan 2022) QFSDP | <Patch 33567282> |
19-Oct-2021 | 12.2.0.1.211019 (Oct 2021) QFSDP | <Patch 33248531> |
20-Jul-2021 | 12.2.0.1.210720 (Jul 2021) QFSDP | <Patch 32900174> |
20-Apr-2021 | 12.2.0.1.210420 (Apr 2021) QFSDP | <Patch 32579154> |
19-Jan-2021 | 12.2.0.1.210119 (Jan 2021) QFSDP | <Patch 32126981> |
20-Oct-2020 | 12.2.0.1.201020 (Oct 2020) QFSDP | <Patch 31721177> |
14-Aug-2020 | 12.2.0.1.200814 (Aug 2020) QFSDP | <Patch 31754141> |
14-Jul-2020 | 12.2.0.1.200714 (Jul 2020) QFSDP | replaced |
14-Apr-2020 | 12.2.0.1.200414 (Apr 2020) QFSDP | <Patch 30783925> |
14-Jan-2020 | 12.2.0.1.200114 (Jan 2020) QFSDP | <Patch 30463781> |
15-Oct-2019 | 12.2.0.1.191015 (Oct 2019) QFSDP | <Patch 30133672> |
16-Jul-2019 | 12.2.0.1.190716 (Jul 2019) QFSDP | <Patch 29698940> |
16-Apr-2019 | 12.2.0.1.190416 (Apr 2019) QFSDP | <Patch 29252428> |
15-Jan-2019 | 12.2.0.1.190115 (Jan 2019) QFSDP | <Patch 28980179> |
16-Oct-2018 | 12.2.0.1.181016 (Oct 2018) QFSDP | <Patch 28689205> |
17-Jul-2018 | 12.2.0.1.180717 (Jul 2018) QFSDP | <Patch 28183343> |
17-Apr-2018 | 12.2.0.1.180417 (Apr 2018) QFSDP | <Patch 27475857> |
16-Jan-2018 | 12.2.0.1.180116 (Jan 2018) QFSDP | <Patch 27011122> |
17-Oct-2017 | 12.2.0.1.171017 (Oct 2017) QFSDP | <Patch 26635341> |
18-Jul-2017 | 12.2.0.1.170718 (Jul 2017) QFSDP | <Patch 26635229> |
12.2.0.1 Quarterly Full Stack Download Patch (QFSDP) for SPARC SuperCluster
Each QFSDP includes all recommedend patches for the complete SPARC SuperCluster Stack.
Please carefully review the README file supplied with the patch.
The table below shows the QFSDPs available for 12.2.0.1.
Release Date | Version | Download Link |
---|---|---|
18-Jan-2022 | QFSDP Release Update (Q1.2022) | <Patch 33567289> |
19-Oct-2021 | QFSDP Release Update (Q4.2021) | <Patch 33248582> |
20-Jul-2021 | QFSDP Release Update (Q3.2021) | <Patch 32900267> |
20-Apr-2021 | QFSDP Release Update (Q2.2021) | <Patch 32579195> |
19-Jan-2021 | QFSDP Release Update (Q1.2021) | <Patch 32126992> |
20-Oct-2020 | QFSDP Release Update (Q4.2020) | <Patch 31721198> |
14-Jul-2020 | QFSDP for Supercluster (Q3.2020) | <Patch 31326434> |
14-Apr-2020 | QFSDP for Supercluster (Q2.2020) | <Patch 30783930> |
14-Jan-2020 | QFSDP for Supercluster (Q1.2020) | <Patch 30463811> |
15-Oct-2019 | QFSDP for Supercluster (Q4.2019) | <Patch 30133707> |
16-July-2019 | QFSDP for Supercluster (Q3.2019) | <Patch 29699004> |
16-Apr-2019 | QFSDP for Supercluster (Q2.2019) | <Patch 29252451> |
15-Jan-2019 | QFSDP for Supercluster (Q1.2019) | <Patch 28980195> |
16-Oct-2018 | 12.2.0.1.181016 (Oct 2018) QFSDP | <Patch 28689209> |
17-Jul-2018 | 12.2.0.1.180717 (Jul 2018) QFSDP | <Patch 28183354> |
17-Apr-2018 | 12.2.0.1.180417 (Apr 2018) QFSDP | <Patch 27475867> |
16-Jan-2018 | 12.2.0.1.180116 (Jan 2018) QFSDP | <Patch > |
17-Oct-2017 | 12.2.0.1.171017 (Oct 2017) QFSDP | <Patch 26635325> |
18-Jul-2017 | 12.2.0.1.170718 (Jul 2017) QFSDP | <Patch 26440258> |
Database COMBO: 12.2.0.1 Database Release Update and 12.2.0.1 OJVM Release Update
As a customer courtesy, the same 12.2.0.1 Database Release Update patch and the same 12.2.0.1 OJVM Release Update patch that are listed above are also combined into a single convenience download known as a Database Combo Patch.
The table below shows the Database COMBO patches available for DB Release 12.2.0.1.
Release Date | Version | Download Link |
---|---|---|
