Fusion Global Payroll: Personal Payment Methods Loaded Via HDL Created Incorrectly With 100% Only
(Doc ID 2970873.1)
Last updated on NOVEMBER 10, 2023
Applies to:
Oracle Fusion Global Payroll Cloud Service - Version 11.13.23.04.0 and laterInformation in this document applies to any platform.
Goal
When loading below HDL:
METADATA|PersonalPaymentMethod|LegislativeDataGroupName|AssignmentNumber|PersonalPaymentMethodCode|EffectiveStartDate|EffectiveEndDate|PaymentAmountType|Amount|Percentage|ProcessingOrder|OrganizationPaymentMethodCode|BankName|BankBranchNumber|BankCountryCode|BankAccountNumber|BankAccountType
MERGE|PersonalPaymentMethod|US Legislative Data Group|E12345-2|BankTransfer_3456789|2021/05/03|4712/12/31|M|1500||3|Bank Transfer|ABC Bank|111111111|US|55555555|CHECKING3
MERGE|PersonalPaymentMethod|US Legislative Data Group|E12345-2|BankTransfer_1234567|2021/05/03|4712/12/31|M|100||2|Bank Transfer|XYZ BANK|222222222|US|6666666666|CHECKING2
MERGE|PersonalPaymentMethod|US Legislative Data Group|E12345-2|BankTransfer_1234567|2021/04/05|2021/05/02|M|2500||2|Bank Transfer|XYZ BANK|222222222|US|6666666666|CHECKING2
MERGE|PersonalPaymentMethod|US Legislative Data Group|E12345-2|BankTransfer_2345678|2020/01/27|4712/12/31|P||100|1|Bank Transfer|BANK OF ABC|333333333|US|777777777777|CHECKING1
MERGE|PersonalPaymentMethod|IN Legislative Data Group|E12345|BankTransfer_1234|2011/08/16|4712/12/31|P||100|1|Bank Transfer|ABCD BANK|44444444444|IN|8888888888888|SAVINGS
The load was successful, but see that the Personal Payment Methods (PPM) were created incorrectly in the system.
In the above HDL, the PPMs with PersonalPaymentMethodCode BankTransfer_3456789 and BankTransfer_1234567 are created with payment amount type as Percentage instead of Amount.
Solution
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Goal |
Solution |
References |