"Heavy Swapping Observed" in the Alert Log Even Though Swapping Has Not Occurred
(Doc ID 2408396.1)
Last updated on OCTOBER 23, 2020
Applies to:
Oracle Database - Enterprise Edition - Version 11.2.0.3 and laterOracle Database Cloud Schema Service - Version N/A and later
Oracle Database Exadata Cloud Machine - Version N/A and later
Oracle Cloud Infrastructure - Database Service - Version N/A and later
Oracle Database Backup Service - Version N/A and later
Information in this document applies to any platform.
Symptoms
- "vmstat -s" shows that swap has not occurred at the timing of "WARNING: Heavy swapping observed":
Alert log:
WARNING: Heavy swapping observed on system in last 5 mins.
pct of memory swapped in [2.28%] pct of memory swapped out [0.00%].
Please make sure there is no memory pressure and the SGA and PGA
are configured correctly. Look at DBRM trace file for more details.
"vmstat -s" output$vmstat 1 10000
[Fri May 11 09:11:42.438 2018] kthr memory page disk faults cpu
[Fri May 11 09:11:42.438 2018] r b w swap free si so pi po fr de sr m1 m1 m1 m2 in sy cs us sy id
[Fri May 11 09:11:42.438 2018] 1 0 0 99076512 42618464 0 0 0 0 0 0 0 0 0 0 0 3035 14163 4654 28 7 65
[Fri May 11 09:11:43.456 2018] 1 3 0 99076128 42681792 0 0 413 0 0 0 0 0 0 0 0 2754 8961 4329 11 10 78
[Fri May 11 09:11:44.473 2018] 1 2 0 99076512 42705456 0 0 166 0 0 0 0 0 0 0 0 4195 8985 7159 8 7 85
[Fri May 11 09:11:45.489 2018] 14 10 0 99076560 42705632 0 0 24 0 0 0 0 0 0 0 0 1081 3681 1035 4 1 95
[Fri May 11 09:11:46.504 2018] 11 1 0 99076160 42728176 0 0 906 0 0 0 0 0 0 0 69 1491 6919 1684 8 4 88
[Fri May 11 09:11:47.519 2018] 1 1 0 99076232 42740384 0 0 595 0 0 0 0 0 0 0 0 1604 13448 1776 20 7 73
[Fri May 11 09:11:48.537 2018] 8 1 0 99074664 42803504 0 0 922 0 0 0 0 0 0 0 0 1486 7766 1445 15 7 78
[Fri May 11 09:11:49.555 2018] 0 0 0 99076048 42859304 0 0 959 0 0 0 0 0 0 0 0 1537 8947 1502 18 10 72
[Fri May 11 09:11:50.566 2018] 0 1 0 99076048 42921424 0 0 887 0 0 0 0 0 0 0 0 1693 7450 1944 11 7 82
[Fri May 11 09:11:51.557 2018] 0 0 0 99078680 42974512 0 0 189 0 0 0 0 0 0 0 0 2821 6713 4165 16 6 78
[Fri May 11 09:11:52.570 2018] 11 1 0 99078680 43032096 0 0 16 0 0 0 0 0 0 0 0 1584 7728 1973 7 4 89
[Fri May 11 09:11:53.588 2018] 17 1 0 99076864 43070440 0 0 87 0 0 0 0 0 0 0 0 1855 10348 2499 11 5 83
[Fri May 11 09:11:54.599 2018] 0 1 0 99065056 43079456 0 0 0 0 0 0 0 2 2 2 0 3099 7638 4697 29 8 63
[Fri May 11 09:11:55.624 2018] 0 0 0 99079712 43115568 0 0 0 0 0 0 0 0 0 0 0 6343 15668 10866 31 11 58
[Fri May 11 09:11:56.643 2018] 2 1 0 99058312 43127848 0 0 2510 0 0 0 0 0 0 0 1698 5603 19924 9169 59 13 29
[Fri May 11 09:11:57.664 2018] 0 1 0 99044296 43188120 0 0 1890 0 0 0 0 0 0 0 6513 2422 20695 4220 49 9 42
[Fri May 11 09:11:58.679 2018] 0 0 0 99056840 43225264 0 0 1061 0 0 0 0 0 0 0 0 1963 7255 2450 27 7 66
[Fri May 11 09:11:59.694 2018] 4 1 0 99059032 43240056 0 0 87 0 0 0 0 0 0 0 0 3870 6004 6383 9 6 85
[Fri May 11 09:12:00.710 2018] 0 1 0 99060232 43241368 0 0 24 0 0 0 0 0 0 0 0 3849 5344 6522 9 4 87
[Fri May 11 09:12:01.733 2018] kthr memory page disk faults cpu
[Fri May 11 09:12:01.733 2018] r b w swap free si so pi po fr de sr m1 m1 m1 m2 in sy cs us sy id
[Fri May 11 09:12:01.733 2018] 0 1 0 99060376 43241224 0 0 10693 0 0 0 0 0 0 0 0 3567 13861 5858 23 9 68
[Fri May 11 09:12:02.750 2018] 0 1 0 99029112 43208792 0 0 117 0 0 0 0 0 0 0 0 4790 13497 7882 27 15 58
[Fri May 11 09:12:03.768 2018] 2 1 0 99004368 43209352 0 0 3453 0 0 0 0 0 0 0 0 4132 49226 6888 30 17 53
[Fri May 11 09:12:04.787 2018] 12 0 0 98968832 43183200 0 0 957 0 0 0 0 3 3 3 0 3157 49404 4879 35 19 46
[Fri May 11 09:12:05.801 2018] 36 1 0 98964648 43177920 0 0 79 0 0 0 0 0 0 0 0 2288 72842 3024 33 12 55
[Fri May 11 09:12:06.825 2018] 21 1 0 98960040 43187144 0 0 47 0 0 0 0 0 0 0 0 2444 69030 3622 55 18 27
[Fri May 11 09:12:07.842 2018] 0 1 0 98962952 43201864 0 0 31 0 0 0 0 0 0 0 0 4151 69191 6804 46 18 36
[Fri May 11 09:12:08.865 2018] 1 1 0 98951136 43199448 0 0 0 0 0 0 0 0 0 0 0 3895 59811 6564 45 22 33
[Fri May 11 09:12:09.888 2018] 3 1 0 98938864 43195264 0 0 0 0 0 0 0 0 0 0 0 2803 71797 4354 60 18 22
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Cause |
Solution |
References |