My Oracle Support Banner

OpenVMS: Executing a Java Class Leads To ORA-3113 when using Oracle 10gR2 on HP OpenVMS (Doc ID 566881.1)

Last updated on AUGUST 01, 2024

Applies to:

Oracle Database - Enterprise Edition - Version 10.2.0.2 to 10.2.0.2 [Release 10.2]
Oracle Database Exadata Cloud Machine - Version N/A and later
Oracle Cloud Infrastructure - Database Service - Version N/A and later
Oracle Database Cloud Exadata Service - Version N/A and later
Oracle Database Cloud Schema Service - Version N/A and later
HP OpenVMS Itanium
HP OpenVMS Alpha

Symptoms

 

 

Executing a Java related call fails with the following error:

ORA-03113: end-of-file on communication channel

If <Patch number 4436403> has been applied, the ORA-3113 failure will produce a file in ORA_ROOT:[NETWORK.LOG]

If the failure is from a local database connection, the file will be called BEQ_<sid>_<VMS pid>.ERR.

If the failure is from a remote client connection, then the file will be called NETV2_<sid>_<VMS pid>.ERR 
 
Where <sid> is the ORACLE_SID of the instance and <VMS pid> represents the pid of the Server side Oracle process.

This file will show that the ORA-3113 error is related to an Access Violation.

For example:

%SYSTEM-F-ACCVIO, access violation, reason mask=00, virtual address=00000000000*
%TRACE-F-TRACEBACK, symbolic stack dump follows
image module routine line rel PC abs PC
DECC$SHR_EV56 0 00000000000008E8 FFFFFFFF809AC8E8
DECC$SHR_EV56 0 000000000013ADEC FFFFFFFF80AE6DEC
ORACLE sjonlib vms_jvm_dlsym 338196 00000000000001C4 0000000005F2CF64
ORACLE sjonlib sjonlib_find_sym 338530 0000000000000E44 0000000005F2DBE4
ORACLE jon jon_find_sym 394715 000000000000A9F8 0000000005DB15A8
ORACLE jon jon_jni_fn 394826 000000000000B0E8 0000000005DB1C98
ORACLE joevm joevm_first_time_setup 400039 0000000000017B74 0000000005D93924
ORACLE joevm joevm_invokeinterface_first
400846 000000000001A048 0000000005D95DF8
ORACLE joeintp joe_run_vm 385232 0000000000009244 0000000005E47A34
ORACLE joevm joe_run 394816 0000000000003918 0000000005D7F6C8
ORACLE joevm joe_init_class 394250 00000000000017A4 0000000005D7D554
ORACLE joevm joevm_first_time_setup 399946 000000000001783C 0000000005D935EC
ORACLE joevm joevm_invokestatic_setup_and_go
400163 0000000000017F70 0000000005D93D20
ORACLE joevm joevm_invokestatic 400218 0000000000018224 0000000005D93FD4
ORACLE joeintp joe_run_vm 385178 0000000000008E6C 0000000005E4765C
ORACLE joevm joe_run 394816 0000000000003918 0000000005D7F6C8
ORACLE joevm joe_invoke 394966 0000000000004390 0000000005D80140
ORACLE joethread joet_aux_thread_main
386862 00000000000055D4 0000000005E513D4
ORACLE seoast seoa_note_stack_outside
370279 000000000000009C 0000000005F2838C
ORACLE joethread joet_thread_main 386599 0000000000004974 0000000005E50774
ORACLE joetsl joetsl_thread_main 337081 00000000000007AC 0000000005E558AC
ORACLE joetsl joetsl_initialize 336897 000000000000024C 0000000005E5534C
ORACLE joevm joe_enter_vm 395745 0000000000007334 0000000005D830E4
ORACLE joecall ioei_call_java 372407 000000000000AA14 0000000005D74EB4
ORACLE io9e0c1 ioesub_CALL_JAVA 327432 0000000000002B54 0000000005D781C4
ORACLE seoast seoa_note_stack_outside
370279 000000000000009C 0000000005F2838C
ORACLE io9e0c1 ioe_call_java 327502 0000000000002D78 0000000005D783E8
ORACLE jox jox_invoke_java_ 1516941 0000000000061B6C 0000000005D1004C
ORACLE joxwtp jox_invoke_java 1467743 0000000000000714 00000000020CD9F4
ORACLE kkxm kkxmjexe 1493818 00000000000088C4 0000000002FF48F4
ORACLE kgm kgmexwi 444444 0000000000001FA8 00000000048B3F98
ORACLE kgm kgmexec 444230 0000000000001634 00000000048B3624
ORACLE evah2p evapls 1497167 0000000000000AD8 00000000020A3188
ORACLE evah2p evaopn2 1499878 0000000000006508 00000000020A8BB8
ORACLE kpof kpofcr 1456380 0000000000000214 000000000348E024
ORACLE qerfi qerfiFetch 1396832 00000000000000C4 0000000003C2F1F4
ORACLE opifch opifch2 1459129 0000000000005384 00000000019CCF84
ORACLE kpoal8 kpoal8 1454271 0000000000001B9C 000000000344020C
ORACLE opiodr opiodr 1494912 0000000000000E84 00000000019D2EB4
ORACLE ttcpip ttcpip 402168 000000000000274C 000000000548BD9C
ORACLE opitsk opitsk 1518183 0000000000000EC8 00000000019E1978
ORACLE opiino opiino 1444125 000000000000202C 0000000003B6E82C
ORACLE opiodr opiodr 1494912 0000000000000E84 00000000019D2EB4
ORACLE opidrv opidrv 1441585 0000000000001564 00000000019D06F4
ORACLE sou2o sou2o 1396549 0000000000000138 0000000001EC5FC8
ORACLE opimai opimai_real 1393353 0000000000000478 0000000001410548
ORACLE opimai main 1393267 0000000000000000 0000000000000000
ORACLE opimai __main 1393216 000000000000006C 000000000141013C
PTHREAD$RTL 0 0000000000057188 000000007BBB7188
PTHREAD$RTL 0 0000000000030444 000000007BB90444

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Cause
Solution
References

My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.