Different Start / End Periods Shown When Running Collection
(Doc ID 1388831.1)
Last updated on DECEMBER 03, 2019
Applies to:
Oracle Incentive Compensation - Version 12.1.3 and laterInformation in this document applies to any platform.
Symptoms
1. Accumulation Periods defined as follows, where OCT-10 is the first period of Year 2011:
Period Name | Start Date | End Date |
---|---|---|
OCT-10 | 01-Oct-2010 | 31-Oct-2010 (Year 2011) |
NOV-10 | 01-Nov-2010 | 30-Nov-2010 (Year 2011) |
DEC-10 | 01-Dec-2010 | 31-Dec-2010 (Year 2011) |
JAN-11 | 01-Jan-2011 | 31-Jan-2011 (Year 2011) |
FEB-11 | 01-Feb-2011 | 28-Feb-2011 (Year 2011) |
MAR-11 | 01-Mar-2011 | 31-Mar-2011 (Year 2011) |
APR-11 | 01-Apr-2011 | 30-Apr-2011 (Year 2011) |
MAY-11 | 01-May-2011 | 31-May-2011 (Year 2011) |
JUN-11 | 01-Jun-2011 | 30-Jun-2011 (Year 2011) |
JUL-11 | 01-Jul-2011 | 31-Jul-2011 (Year 2011) |
AUG-11 | 01-Aug-2011 | 30-Aug-2011 (Year 2011) |
SEP-11 | 01-Sep-2011 | 30-Sep-2011 Year 2011) |
2. Collection is run as follows:
(R) Compensation Manager
(R) Tasks > Collect Transactions
Runtime Parameter:
Start Period : OCT-2011
End Period : OCT-2011
3. On Step 6 of 6 where there is the screen Schedule Request: Review, you see the following instead:
Start Period : OCT-10
End Period : OCT-10
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |