What-If Depreciation Report Does Not Show Extended Depreciation Amount
(Doc ID 1665611.1)
Last updated on AUGUST 23, 2021
Applies to:
Oracle Assets - Version 12.1 and laterInformation in this document applies to any platform.
Symptoms
Problem
-----------------
What-If Report does not show Extended Depreciation amount for Assets which have not reached the earlier depreciation limit yet.
Reproduce Step
-----------------
1. Create an asset
CURRENT_PERIOD = TEST-97
COST = 251387281
YTD_DEPRN = 3145
DEPRN_RESERVE = 0
DPIS = 01-NOV-1997
METHOD_CODE = JP-DB 8YR
SALVAGE = 0
LIMIT = 95%
2. Run Depreciation
Period: TEST-97
Close Period: ON
3. Run What-If Analysis
4. What-If report doesn't simulate the extended depreciation amount.
(Example)
DEMO CORP What-If Depreciation Report Report Date: 26-SEP-2013 09:20
Book: xxx Page: 1 of 1
Currency JPY
Asset Period Fiscal Expense Prorate Life Salvage Basic Adjust New
Number Desc Name Year Account Cost Convention (Mos) value Rate Rate Depreciation Depreciation
------------------- -------- ------- ------------- ------------- ---------- ----- --------- ------ ------ ------------ ------------
xxx TEST-98 1998 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 47,135,115 47,135,115
TEST-99 1999 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 35,351,336 35,351,336
TEST-00 2000 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 26,513,502 26,513,502
TEST-01 2001 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 19,885,127 19,885,127
TEST-02 2002 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 14,913,845 14,913,845
TEST-03 2003 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 11,185,384 11,185,384
TEST-04 2004 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 8,389,038 8,389,038
TEST-05 2005 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 6,291,778 6,291,778
TEST-06 2006 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 4,718,834 4,718,834
TEST-07 2007 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 1,587,137 1,587,137
TEST-08 2008 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-09 2009 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-10 2010 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-11 2011 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-12 2012 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-13 2013 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-14 2014 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-15 2015 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-16 2016 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
TEST-17 2017 10.100.10.E10 251,387,281 TEST_FY 0 0.25 0.25 0 0
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Cause |
Solution |
Still Have Questions? |
References |