What-If Report Is Showing Wrong Amount for JP-2X0DB with Revised Rate When Temporary Close in the Last Period of the Year
(Doc ID 2163380.1)
Last updated on FEBRUARY 21, 2019
Applies to:
Oracle Assets - Version 12.1.3 and laterInformation in this document applies to any platform.
Symptoms
What-If report is showing wrong amount for JP-200DB/JP-250DB with revised_rate when temporary close in the last period of the year.
Steps to Reproduce
1. 2012-09 *** Addition
Cost : 775000
YTD depreciation : 0
Accumulated depreciation : 0
Date in Service : 01-SEP-2012
Depreciation method : JP-200DB 7
original_rate : .286
guarantee_rate : .0868
revised_rate : .334
Salvage value : 0
Depreciation limit amount : 1
2. 2017-03 *** What-If Analysis before temporary period close
FA_BOOKS
COST ADJUSTED_COST DEPRN_METHOD RATE
------ ------------- ------------ -----
775000 235034 JP-200DB 7 0.334 <--- revised_rate
What-If Depreciation Report ****
Period Fiscal New
Name Year Depreciation
-------- ------- ------------
2017-03 2016 6,539 <-- OK
2017-04 2017 6,542 <-- OK
2017-05 2017 6,542 <-- OK
2017-06 2017 6,542 <-- OK
2017-07 2017 6,542 <-- OK
2017-08 2017 6,542 <-- OK
2017-09 2017 6,542 <-- OK
2017-10 2017 6,542 <-- OK
2017-11 2017 6,542 <-- OK
2017-12 2017 6,542 <-- OK
2018-01 2017 6,542 <-- OK
2018-02 2017 6,542 <-- OK
2018-03 2017 6,539 <-- OK
2018-04 2018 6,542 <-- OK
2018-05 2018 6,542 <-- OK
2018-06 2018 6,542 <-- OK
2018-07 2018 6,542 <-- OK
2018-08 2018 6,542 <-- OK
2018-09 2018 6,542 <-- OK
2018-10 2018 6,542 <-- OK
3. 2017-03 *** Run Depreciation WITHOUT closing the period
FA_DEPRN_SUMMARY ***
PERIOD COUNTER DEPRN_AMOUNT DEPRN_RESERVE ADJUSTED_COST
------- ------- ------------ ------------- -------------
2016-04 24193 6542 546508 235034
2016-05 24194 6542 553050 235034
2016-06 24195 6542 559592 235034
2016-07 24196 6542 566134 235034
2016-08 24197 6542 572676 235034
2016-09 24198 6542 579218 235034
2016-10 24199 6542 585760 235034
2016-11 24200 6542 592302 235034
2016-12 24201 6542 598844 235034
2017-01 24202 6542 605386 235034
2017-02 24203 6542 611928 235034
2017-03 24204 6539 618467 235034 <-- OK
4. 2017-03 *** What-If Analysis after temporary period close
What-If Depreciation Report ****
Period Fiscal New
Name Year Depreciation
-------- ------- ------------
2017-03 2016 7,468 <--Wrong. It should be 6,539
2017-04 2017 4,331 <--Wrong. It should be 6,542
2017-05 2017 4,331 <--Wrong. It should be 6,542
2017-06 2017 4,331 <--Wrong. It should be 6,542
2017-07 2017 4,331 <--Wrong. It should be 6,542
2017-08 2017 4,331 <--Wrong. It should be 6,542
2017-09 2017 4,331 <--Wrong. It should be 6,542
2017-10 2017 4,331 <--Wrong. It should be 6,542
2017-11 2017 4,331 <--Wrong. It should be 6,542
2017-12 2017 4,331 <--Wrong. It should be 6,542
2018-01 2017 4,331 <--Wrong. It should be 6,542
2018-02 2017 4,331 <--Wrong. It should be 6,542
2018-03 2017 4,330 <--Wrong. It should be 6,539
2018-04 2018 2,884 <--Wrong. It should be 6,542
2018-05 2018 2,884 <--Wrong. It should be 6,542
2018-06 2018 2,884 <--Wrong. It should be 6,542
2018-07 2018 2,884 <--Wrong. It should be 6,542
2018-08 2018 2,884 <--Wrong. It should be 6,542
2018-09 2018 2,884 <--Wrong. It should be 6,542
2018-10 2018 2,884 <--Wrong. It should be 6,542
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Cause |
Solution |
References |