JPLOC: Duplicate Sequence Number Exists for the Rows in the User Tables T_BON_ITX_RATE_KOU6 and T_BON_ITX_RATE_KOU7
(Doc ID 2217967.1)
Last updated on FEBRUARY 20, 2019
Applies to:
Oracle HRMS (Japanese) - Version 12.1 HRMS RUP9 and laterInformation in this document applies to any platform.
Symptoms
Duplicate sequence number (10) exists for the rows in the following user tables.
- T_BON_ITX_RATE_KOU6
- T_BON_ITX_RATE_KOU7
Steps to Reproduce:
The issue can be reproduced at will with the following steps:
- Apply patch#25151958
- Open the Table Structure window.
(N)Other Definitions - Table Structure - Search
User Table Key:T_BON_ITX_RATE_KOU6 and T_BON_ITX_RATE_KOU7 - Change Effective date to a later '01-JAN-2017'.
- Click the button 'Rows' and open Rows window.
Duplicate sequence number (10) is displayed for the rows.
・ T_BON_ITX_RATE_KOU6
Sequence Lower Bound Upper Bound From To
1 0 274999 01/JAN/2007
2 275000 332999 01/JAN/2007
3 333000 430999 01/JAN/2007
4 431000 475999 01/JAN/2007
5 476000 498999 01/JAN/2007
6 499000 524999 01/JAN/2007
7 525000 558999 01/JAN/2007
8 559000 601999 01/JAN/2017
10 602000 644999 01/JAN/2017 <-
10 645000 738999 01/JAN/2017
11 739000 824999 01/JAN/2017
・ T_BON_ITX_RATE_KOU7
Sequence Lower Bound Upper Bound From To
1 0 307999 01/JAN/2007
2 308000 371999 01/JAN/2007
3 372000 455999 01/JAN/2007
4 456000 501999 01/JAN/2007
5 502000 526999 01/JAN/2007
6 527000 552999 01/JAN/2007
7 553000 587999 01/JAN/2007
8 588000 626999 01/JAN/2017
10 627000 670999 01/JAN/2017 <-
10 671000 753999 01/JAN/2017
11 754000 847999 01/JAN/2017
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Cause |
Solution |
References |