My Oracle Support Banner

ISG REST Performance Degradation Afer Applying April 2024 CPU and Patch 35629149 (Doc ID 3069303.1)

Last updated on JANUARY 31, 2025

Applies to:

Oracle E-Business Suite Integrated SOA Gateway - Version 12.2.5 and later
Information in this document applies to any platform.

Symptoms

On applying CPU Patches of April 2024 and patch 35629149, There is performance degradation seen in running ISG REST-based Webservices. On checking it seems that the web service is generating a large number of entries in "FND_LOG_MESSAGE" table and there would be 50 extra lines generated for each call. This is seen when runtime logging is set to Exception, design time log is set to Off and audit is set to Off.

 

ERROR: A high number of entries created in FND_LOG_MESSAGE

"Log Sequence" "Timestamp" "Module" "Level" "Message" "Log Sequence" "Details" "Log Sequence" "Details"

"846847875" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved JSON request @ 2024-07-23T06:58:59.530" "846847875" "846847875" "846847875" "846847875"
"846847874" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved request in filter @ 2024-07-23T06:58:59.484" "846847874" "846847874" "846847874" "846847874"
"846847873" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved JSON request @ 2024-07-23T06:52:52.839" "846847873" "846847873" "846847873" "846847873"
"846847872" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved request in filter @ 2024-07-23T06:52:52.790" "846847872" "846847872" "846847872" "846847872"
"846847871" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved JSON request @ 2024-07-23T06:46:20.41" "846847871" "846847871" "846847871" "846847871"
"846847870" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved request in filter @ 2024-07-23T06:46:19.993" "846847870" "846847870" "846847870" "846847870"
"846847869" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved JSON request @ 2024-07-23T06:41:48.517" "846847869" "846847869" "846847869" "846847869"
"846847868" "30-07-2024 12:49:15" "oracle.apps.fnd.isg.rest.monitor.RESTAuditUtil.createResponse" "1" "12 : Recieved request in filter @ 2024-07-23T06:41:48.468" "846847868" "846847868" "846847868" "846847868"

 

Steps to reproduce the issue.

a. Apply April 2024 CPU and 35629149 patch
b. On a Custom ISG package, Switch on the Runtime and Audit logging.
c. Run the WADL for this package from Postman multiple times.
d. Run a Select Query on the "fnd_log_message" table and it is seen that with each run, are 50+ records inserted into this table.

 

  

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Cause
Solution
References


My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.