Reports With Inventory Quantities Have "Overflow Asterisks" In Quantity Columns
(Doc ID 395832.1)
Last updated on FEBRUARY 21, 2023
Applies to:
Oracle Inventory Management - Version 11.5.10.0 to 12.2.3 [Release 11.5.10 to 12.2]Oracle Work in Process - Version 11.5.2 to 12.2.3 [Release 11.5 to 12.2]
Information in this document applies to any platform.
Symptoms
When attempting to run the Discrete Job Dispatch report, you encounter asterisks in the quantity field. "Overflow asterisks" can happen in many Inventory, MRP, BOM and Purchasing reports. The "Overflow asterisks" can occur in columns other than the quantity column. The possible reports include:
Application | Concurrent Program Name | Description |
---|---|---|
BOM | BOMRBOMC | Consolidated Bill of Material Report |
BOM | BOMRBOMCG | Consolidated Bill of Material Report GUI |
BOM | BOMRBOMS | Bill of Material Structure Report |
BOM | BOMRBOMSG | Bill of Material Structure Report GUI |
BOM | BOMRBOMSS | BOM Structure Report for Lead Times |
BOM | BOMRBOMSSG | BOM Structure Report for Lead Times GUI |
BOM | BOMRBOMV | Bill of Material Loop Report |
BOM | BOMRBOMVG | Bill of Material Loop Report GUI |
BOM | BOMRDODP | Department Report |
BOM | BOMRDRSO | Standard Operation Report |
BOM | BOMRDRTG | Routing Report |
BOM | BOMRDRTGG | Routing Report GUI |
BOM | BOMRDRTGS | Routing Report for Manufacturing Lead Time |
BOM | BOMRDRTGSG | Routing Report for Manufacturing Lead Time GUI |
BOM | BOMRORDC | ATO Model Order Changes Report |
BOM | BOMRWURS | Resource Where Used Report |
BOM | BOMRWURSG | Resource Where Used Report GUI |
BOM | CSTGILEV | Periodic Incremental LIFO Valuation Report |
BOM | CSTGMSBK | Inventory Master Book Report |
BOM | CSTMGDHRPT | Fiscal Kardex Report - Historical |
BOM | CSTMGDIRPT | Fiscal Kardex Report - Adjusted |
BOM | CSTRACCR | Periodic Accrual Reconciliation Report |
BOM | CSTRACRR | Periodic Accrual Rebuild Reconciliation Report |
BOM | CSTRAIVA | All Inventories Value Report - Average Costing |
BOM | CSTRAIVR | All Inventories Value Report |
BOM | CSTRAIVW | All Inventories Value Report - Warehouse Management |
BOM | CSTRBCCRG | Consolidated Bills of Material Cost Report |
BOM | CSTRBICR5G | Cost Rollup - No Report |
BOM | CSTRBICR6G | Cost Rollup - Print Report |
BOM | CSTRBICR7G | Temporary Rollup - Print Report |
BOM | CSTRBICRG | Indented Bills of Material Cost Report |
BOM | CSTRCGVW | Cost Group Account Value Report - Warehouse Management |
BOM | CSTRCTCRG | Cost Type Comparison Report |
BOM | CSTRDICRG | Detailed Item Cost Report |
BOM | CSTRDJVA | Discrete Job Value Report - Average Costing |
BOM | CSTREIVA | Elemental Inventory Value Report - Average Costing |
BOM | CSTREIVR | Elemental Inventory Value Report |
BOM | CSTREIVW | Elemental Inventory Value Report - Warehouse Management |
BOM | CSTRELCRG | Elemental Cost Report |
BOM | CSTRINVR | Inventory Value Report |
BOM | CSTRIRVW | Inventory Value Report - Warehouse Management |
BOM | CSTRISLR | Inventory Subledger Report |
BOM | CSTRITVR | Intransit Value Report |
BOM | CSTRLIVR | Layer Inventory Value Report |
BOM | CSTRMRGA1 | Margin Analysis Report |
BOM | CSTROMMA | Margin Analysis Report with Order Management |
BOM | CSTRPICR | Periodic Inventory Value Report |
BOM | CSTRPMDD | Periodic Material and Receiving Distribution Details Report |
BOM | CSTRPMDS | Periodic Material and Receiving Distribution Summary Report |
BOM | CSTRPWDD | Periodic WIP Distribution Details Report |
BOM | CSTRPWDS | Periodic WIP Distribution Summary Report |
BOM | CSTRSAVR | Subinventory Account Value Report |
BOM | CSTRSCCRN | Supply Chain Cost Rollup - No Report |
BOM | CSTRSCCRP | Supply Chain Cost Rollup - Print Report |
BOM | CSTRSTSR | Shipping Transaction Summary Report |
BOM | CSTRTVHA | Transaction Value Historical Summary - Average Costing |
ENG | ENGRCNDR | Engineering Change Order Detail Report |
ENG | ENGRCNSR | Engineering Change Order Schedule Report |
INV | INVARCTA | Cycle count entries and adjustments report |
INV | INVARPAR | Physical inventory adjustments report |
INV | INVARPIA | Physical inventory accuracy analysis |
INV | INVARPSL | Physical inventory counts report |
INV | INVDRRSV | Item reservations report |
INV | INVIRILC | Locator quantities report |
INV | INVIRISQ | Item quantities summary |
INV | INVIRSIQ | Subinventory quantities report |
INV | INVIRSLO | Inactive items report |
INV | INVPRFDH | Item demand history report |
INV | INVTRDST | Material account distribution detail |
INV | INVTRELT | Expired lots report |
INV | INVTRHAN | Transaction historical summary |
INV | INVTRLNT | Lot transaction register |
INV | INVTRREG | Transaction register |
INV | INVTRSNT | Serial number transaction register |
INV | INVTRSTS | Transaction source type summary |
INV | INVTRVLT | Vendor lot trace report |
MRP | MRPRPLOR | Late Order Report |
MRP | MRPRPLOS | Supply Chain Late Order Report |
MRP | MRPRPPLO | Planned Order Report |
MRP | MRPRPPLS | Supply Chain Planned Order Report |
MRP | MRPRPRSC | Order Reschedule Report |
MRP | MRPRPRSS | Supply Chain Order Reschedule Report |
MRP | MRPRPSSS | Supply Chain Schedule Status Report |
MRP | MRPRPSST | Master Schedule Status Report |
PO | POGVPRPL | Public Sector Printed Purchase Orders Report (Landscape) |
PO | POXACRCR | Accrual Rebuild Reconciliation Report |
PO | POXACREC | Accrual Reconciliation Report |
PO | POXACTPO | Purchasing Activity Register |
PO | POXCHORD | Printed Change Orders Report (Portrait) |
PO | POXCHORL | Printed Change Orders Report (Landscape) |
PO | POXDETIT | Item Detail Listing |
PO | POXDLPDT | Receipt Traveler |
PO | POXKIAGN | Savings Analysis Report(by Category) |
PO | POXKISUM | Savings Analysis Report(by Buyer) |
PO | POXPOABP | Purchase Agreement Audit Report |
PO | POXPOBPS | Blanket and Planned PO Status Report |
PO | POXPOEDR | Encumbrance Detail Report |
PO | POXPOPAA | Open Purchase Orders Report(by Buyer) |
PO | POXPOPAR | Open Purchase Orders Report(by Cost Center) |
PO | POXPORRA | Uninvoiced Receipts Report |
PO | POXPOSMH | Matching Holds Report by Buyer Report |
PO | POXPOSTD | Purchase Order Detail Report |
PO | POXPRIPR | Vendor Price Performance Analysis Report |
PO | POXPRPOL | Printed Purchase Order Report(Landscape) |
PO | POXPRPOP | Printed Purchase Order Report(Portrait) |
PO | POXPRREQ | Printed Requisitions Report |
PO | POXQTQAR | Quotation Action Required Report |
PO | POXQUAPR | Vendor Quality Performance Analysis Report |
PO | POXRCIPS | Invoice Price Variance by Vendor Report |
PO | POXRCIPV | Invoice Price Variance Report |
PO | POXRCPPV | Purchase Price Variance Report |
PO | POXRINDE | Receipt/Inspection/Delivery Register |
PO | POXRQCRQ | Cancelled Requisition Report |
PO | POXRQDDR | Requisition Distribution Detail Report |
PO | POXRQOBO | Backordered Internal Requisitions Report |
PO | POXRQRCO | Requisitions on Cancelled Order Report |
PO | POXRQRSR | Purchase Requisition Status Report |
PO | POXRQSDD | Internal Requisitions/Deliveries Discrepancy Report |
PO | POXRQSIN | Internal Requisition Status Report |
PO | POXRQUNI | Buyer's Requisition Action Required Report |
PO | POXRRCVV | Receiving Value Report |
PO | POXRRVDR | Receiving Account Distribution Report |
PO | POXRVODS | Overdue Vendor Shipments Report |
PO | POXRVOVS | Overshipments Report |
PO | POXRVRER | Receiving Exceptions Report |
PO | POXRVRSR | Substitute Receipts Report |
PO | POXRVRTN | Receipt Adjustments Report |
PO | POXRVRUR | Unordered Receipts Report |
PO | POXRVRVD | Receiving Value Report by Destination Account |
PO | POXRVXRV | Expected Receipts Report |
PO | POXSERPR | Vendor Service Performance Analysis Report |
PO | POXVDVOH | Vendors on Hold Report |
WIP | WIPDJDAT | Discrete Job Data Report |
WIP | WIPDJDSP | Discrete Job Dispatch Report |
WIP | WIPDJLIS | Discrete Job Listing Report |
WIP | WIPDJORQ | Discrete Job Shortage Report |
WIP | WIPDJPCK | Discrete Job Pick List Report |
WIP | WIPDJRTG | Discrete Job Routing Sheet |
WIP | WIPLBOSP | WIP Outside Processing Report |
WIP | WIPLBPER | Resource Performance Report |
WIP | WIPMLINT | Job and Schedule Interface Report |
WIP | WIPMTDLT | Job Lot Composition Report |
WIP | WIPMTLCT | WIP Location Report |
WIP | WIPRDJVR | Discrete Job Value Report - Standard Costing |
WIP | WIPREDAT | Repetitive Schedule Data Report |
WIP | WIPREJVR | Expense Job Value Report |
WIP | WIPRELIN | Repetitive Line Report |
WIP | WIPREORQ | Repetitive Schedule Shortage Report |
WIP | WIPREPCK | Repetitive Pick List Report |
WIP | WIPRERTG | Repetitive Routing Sheet |
WIP | WIPREVAL | Repetitive Value Report |
WIP | WIPSULIN | Production Line Report |
WIP | WIPTRTXN | Resource Transaction Report |
WIP | WIPTSMOV | Move Transaction Report |
WIP | WIPUTACD | WIP Account Distribution Report |
WIP | WIPUTOAC | WIP Offsetting Account Report |
WSH | WSHRDPAK | Packing Slip Report |
.
the following error occurs.
ERROR
Discrete job dispatch report shows
Changes
The quantities on the report totals have actually increased.
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Changes |
Cause |
Solution |