PeopleSoft HCM Fluid Benefits Enrollment Information
(Doc ID 2527623.1)
Last updated on JUNE 14, 2023
Applies to:
PeopleSoft Enterprise HCM Benefits Administration - Version 9.2 to 9.2 [Release 9]Information in this document applies to any platform.
Details
Enhancements to the Fluid Benefits Enrollment are now available. This document provides a link to available documentation as well as a list of reported Bugs and associated resolutions.
This Document is dynamic and it is expected that it will be continually updated, as such, please monitor this knowledge article appropriately.
Actions
Documentation is available with the following:
Feature | Documentation | Included in HCM 9.2 Image |
---|---|---|
Fluid Benefits Statement | Installation Document | <Bug 28895997> - PUM 29 |
Supplemental Document | ||
Fluid Benefits Enrollment | Installation Document | <Bug 28528775> - PUM 28 |
Supplemental Document | ||
Open Enrollment Activity Guide | Installation Document | <Bug 28539304> - PUM 28 |
Note: Documentation is from PeopleSoft HCM 9.2: Update Image Documentation <Document 1917096.2>
Fluid Benefits Enrollment Bugs & current status from Development:
Knowledge Article/Description | Bug ID | Included in HCM 9.2 Image |
---|---|---|
BENEFITS SUMMARY PLAN DETAILS SHOW ALL BENEFICIARIES NOT JUST COVERED | Bug 34533799 | PUM 46 |
MANAGE BENEFIT LIFE INSTANCES PEOPLECODE HAS TYPO IN THE SQL | Bug 34970761 | PUM 46 |
CONFIRMATION STATEMENTS NOT SHOWING DEPENDENTS/BENEFS AS OF EVENT DATE | Bug 34357448 | PUM 45 |
FLUID BENEFITS PLAN COMPARISON ENHANCEMENT | Bug 34146741 | PUM 43 |
LIFE EVENT AND BENEFIT PLAN STATUS ARE NOT RESET TO PENDING REVIEW | Bug 33309037 | PUM 42 |
FL ENROLLMENT: DEP LIFE PLAN WITH DEP SPECIFIC COVERAGES MISSING COST INFO | Bug 33329229 | PUM 42 |
FL ENROLLMENT: DEP LIFE PLAN WITH DEP SPECIFIC COVERAGES MISSING MESSAGE | Bug 33727502 | PUM 42 |
FL ENROLLMENT: SPD URL ID DOES NOT DISPLAY IN RESOURCE SECTION | Bug 33329461 | PUM 42 |
EB: WAIVE DOES NOT DISPLAY FOR DISABILITY PLAN TYPES IN FLUID BENEFIT ENROLLMENT | Bug 33408281 | PUM 42 |
EB:YTD DEDUCTIONS FOR FSA INCORRECT IN OPEN ENROLLMENT | Bug 33470696 | PUM 42 |
EB:YTD DEDUCTIONS FOR FSA INCORRECT IN OPEN ENROLLMENT-RECORD CHANGE | Bug 33756897 | PUM 42 |
PCP INFO DELETED WHEN DEPENDENT DROPPED FROM COVERAGE | Bug 33542281 | PUM 42 |
USER CAN SUBMIT HSA ELECTION < YTD AMOUNT IN BENEFIT ENROLLMENT | Bug 33676674 | PUM 42 |
ACCESSIBILITY ISSUE WITH FLEXIBLE SPENDING ACCOUNT WORKSHEET IN BEN ENROLLMENT | Bug 31463957 | PUM 41 |
MULTIPLE FLAT RATE CREDITS SHOWING INCORRECTLY IN BENEFITS ENROLLMENT PLAN TILE | Bug 33304870 | PUM 41 |
FL BEN ENROLLMENT: NEWLY ADDED DEP OR BEN NOT SHOW UP ON DEP/BEN GRID | Bug 33323426 | PUM 41 |
EB: PCP ID FROM PREVIOUS PLAN ENTERED IN PCP ID FIELD WHEN NEW DEP COVERED | Bug 33360231 | PUM 41 |
PCP FOR ALL DEPENDENTS DISAPPEARS WHEN ONE DEPENDENT IS DE-SELECTED | Bug 33499390 | PUM 41 |
FLUID LIFE EVENT LIFE ENROLLMENT TILE COST MONTHLY NOT PAY PERIOD | Bug 32709403 | PUM 40 |
ADDING DEPENDENT ON PLAN TYPE 1X PAGE DOESN'T SHOW IN PRIMARY CARE PROVIDER GRID | Bug 32793869 | PUM 40 |
OE EVENT PLAN DETAILS SHOWS INCORRECT COVERAGE CODE DESCRIPTION | Bug 32828355 | PUM 40 |
DEPENDENT IS UNCHECKED IN SELF SERVICE ENROLLMENT FOR PLAN CHANGE | Bug 32999792 | PUM 40 |
ONLINE CONFIRMATION STATEMENTS DOES NOT USE BENEFITS STATEMENT OPTIONS CONFIG | Bug 33235700 | PUM 40 |
FL BEN ENROLL REWORD OE TILE MESSAGE 4002,3069 TO MAKE IT MORE MEANINGFUL | Bug 30448641 | PUM 39 |
CROSS PLAN VALIDATION ERROR DUE TO INVALID DEPENDENT COUNTER ON PLAN TILE | Bug 31916089 | PUM 38 |
NEWLY ELIGIBLE EE HAS HAS ALL OPTIONS FOR SUPP LIFE GRAYED OUT IF CROSS PLAN | Bug 32004274 | PUM 38 |
FLUID OE MEDICAL TILE DISPLAYS "NO COVERAGE" AFTER ELECTING NEW PLAN | Bug 32075748 | PUM 38 |
INVALID ERROR IN BASE BEN HSA ANNUAL PLEDGE IS OUTSIDE THE LIMITS (24 TO 0) | Bug 32133578 | PUM 38 |
BEN ENROLLMENT CARD FOR EMPL RCD <> BEN RCD NBR SHOWS ANNUAL AMOUNT | Bug 32422365 | PUM 38 |
FL BEN ENROLL TEXT CATALOG ENTRIES NOT USING CONTEXT KEYS | Bug 32340988 | PUM 38 |
FLUID BENEFITS ENROLLMENT SQL ERROR WHEN 8 USERS CLICK SUBMIT ENROLLMENT | Bug 32381505 | PUM 38 |
SYSTEM PERFORMANCE TESTING FOR OPEN ENROLLMENT | Bug 32435489 | PUM 38 |
CROSSPLAN VALIDATION NOT WORKING PROPERLY WHILE CHANGING BENEFIT PLANS | Bug 30353304 | PUM 37 |
EF:FSA PER PAY COST INCORRECT ON WRKSHT/ENROLL PAGE FOR SAME YEAR TERM/RE | Bug 31131661 | PUM 37 |
EB:SELECTION OF DEFAULT OPTION NOT RECOGNIZED AS ELECTION | Bug 31673828 | PUM 37 |
EB:CROSS PLAN VALIDATION FAILS WHEN PLANS ADDED TO BENEFIT PROGRAM | Bug 31709303 | PUM 37 |
REMAINING PAY PERIODS IS NOT CORRECT FOR ADJUSTED PAY CALENDAR DATES | Bug 31901794 | PUM 37 |
BENEFITS ENROLLMENT SFF ISSUE ON HIDING CHART AND RIGHT PANEL | Bug 31938736 | PUM 37 |
BA: FLUID OE OVERVIEW OF MEDICAL PLANS DISPLAYS OLD PLAN NAME AND DESCRIPTION | Bug 32107749 | PUM 37 |
OVERAGE DEPENDENTS INCLUDED IN PLAN TYPE TILES AND PREVIEW STM | Bug 30074273 | PUM 36 |
COST OF LIFE INS WITH COVERAGE AT EE LEVEL DOES NOT IMMEDIATELY DISPLAY | Bug 30344442 | PUM 36 |
INVALID CROSS PLAN VALIDATION WARNING MESSAGE | Bug 30435387 | PUM 36 |
VAC SELL COST SHOWS AS ANN'L ON FLUID ELECTION PAGE BNE_PLAN_9X_FL | Bug 30679906 | PUM 36 |
FLUID BENEFITS ENROLLMENT CARD INCORRECTLY SHOWS BENEFICIARY COUNT | Bug 31085162 | PUM 36 |
FLUID BENEFITS ENROLLMENT CARD SHOWS 0 DEPENDENTS FOR SPOUSE LIFE | Bug 31085189 | PUM 36 |
FL ESS BEN SUMMARY SHOW DIFFERENT MIXED INFO WHEN EMPLOYEE HAS MULTIPLE BEN RCD | Bug 31264181 | PUM 36 |
FLUID BENSUMMARY:MISSING BENEFICIARIES IN 'UPDATE BENEFICIARY DESIGNATION' PAGE | Bug 31091685 | PUM 36 |
MULTIPLE SELECT BUTTONS IN SUPPLEMENTAL LIFE ON IPHONE WITH SCREEN READER MODE | Bug 31170366 | PUM 36 |
FLUID OE 'RE-ELECT' DOES NOT RECOGNIZE NEW AND REMOVE EXISTING ENROLLMENTS | Bug 31248940 | PUM 36 |
FLUID OE 'RE-ELECT' DOES NOT RECOGNIZE NEW ENROLLMENTS APP PACKAGE PC | Bug 31886850 | PUM 36 |
FLUID OE 'RE-ELECT' DOES NOT RECOGNIZE NEW ENROLLMENTS RECORD PC | Bug 31886883 | PUM 36 |
ESTIMATED PAY PERIOD COST ON FSA ELECTION PAGE IS INCORRECT WHEN USING WORKSHEET | Bug 31469819 | PUM 36 |
BEN ENROLLMENT ON FSA MIN AND MAX VALUE MISSING | Bug 31595680 | PUM 36 |
FLUID OE ALLOWING $0.00 ANNUAL PLEDGE FOR FLEX SPENDING HEALTH AND FLEX SPENDING | Bug 30374325 | PUM 35 |
FLUID OPEN ENROLLMENT ACCESSIBILITY MODE ISSUES | Bug 30501947 | PUM 35 |
FL BA TEXT CATALOG ISSUE FLUID BEN ENROLL'T HTML TAGS NOT SHOWING SUBMIT_REV_CHNG | Bug 30739833 | PUM 35 |
FL BA PORTAL: EXIT BUTTON IN CP ACTIVITY DOES NOT RETURN USER TO THE PORTAL CORR | Bug 30945675 | PUM 35 |
EB: PERCENTS ON CHARTS IN ENROLL SUMMARY AND ENROLL PREVIEW DIFFERENT | Bug 31037208 | PUM 35 |
OLDER IPHONES DO NOT SHOW ALL DETAILS IN FLUID BEN ENROLLMENT EVENT SELECTION | Bug 31114286 | PUM 35 |
BA: OPEN ENROLLMENT ACTIVITY GUIDE CATEGORY-CANNOT ADD SECURITY ACCESS ITEMS | Bug 31132972 | PUM 35 |
BA:FL TEXT ID HSA_CONTRIB_INS OE EVENT CLASS CONFIG NOT SHOWN ON SELF SERVICE P | Bug 31297732 | PUM 35 |
FLUID EBENEFITS FSA ENROLLMENT CHANGE DOES NOT CHECK YTD DEDUCTIONS | Bug 31312398 | PUM 35 |
BA: FL TEXT ID=SUBMIT_REVIEW-MODAL WINDOW POPS UP ALREADY SCROLLED DOWN | Bug 31332745 | PUM 35 |
NEW BENEFIT PLAN DESCRIPTION IS NOT REFLECTING IN FLUID OPEN ENROLLMENT | Bug 30340516 | PUM 34 |
BEN_ENR_SELECTION TEXT ID DOES NOT USE EVENT CLASS NOR HTML FORMAT | Bug 30408101 | PUM 34 |
FL BEN ENROLLMENT HOVER TEXT ISSUE ON RESOURCE LINK | Bug 30992513 | PUM 34 |
FL SVGS PLAN $ ELECTION AMT DOESN'T SHOW ON SAVINGS PLAN CARD; %AGE DOES | Bug 29890800 | PUM 33 |
FLD PRIM CARE PROVIDER (PCP) IS NOT KEPT ON HEALTH PLAN ENROLLMENT PAGE | Bug 29928996 | PUM 33 |
NO ERROR MESSAGE WHEN REQUIRED ELECTION NOT ENTERED IN FLUID BENEFIT ENROLLMENT | Bug 30007928 | PUM 33 |
Multiple EndModalComponent call in a server trip | Bug 30037425 | PUM 33 |
SECOND LIFE EVENT OPENS IF BENENROLLMENT DONE OUTSIDE OF EXISTING LIFE EVENT | Bug 30058137 | PUM 33 |
FLUID BENEFITS ENROLLMENT: NEW PLAN DISPLAYS AMOUNT ELECTED BUT NOT THE CURRENT | Bug 30109876 | PUM 33 |
PER PAY PERIOD COSTS FOR 6X PLANS ARE INCORRECT FOR MID-YEARS EVENTS | Bug 30223108 | PUM 33 |
FLUID ENROLL: RESELECT OE AFTER SUBMITTED DOES NOT SET PROPER PROCESS INDICATOR | Bug 30270866 | PUM 33 |
FLUID BEN ENROLL: RELOCATE THE SUBMIT BUTTON NOT TO BE HIDDEN BY RELATED CONTENT | Bug 30275058 | PUM 33 |
FL BEN ENROLL - ENROLL DEP PLAN REQUIRES VERIFICATION CAUSE BNE_ENR_L1_WRK ISSUE | Bug 30322772 | PUM 33 |
FL FSA EMPLOYEE CONTRIBUTION OVERRIDE IS BEING POPULATED-SHOULD BE BLANK | Bug 30351978 | PUM 33 |
BENEFIT ENROLLMENT AND STATEMENT PERFORMANCE ISSUE | Bug 30361803 | PUM 33 |
AUDIT: MISSING HOT KEY SHORTCUTS FOR BAS_OE_DEFINITION - ACCESSIBILITY | Bug 30458534 | PUM 33 |
TIME ON OPEN ENROLLMENT TILE SHOWS PST WHEN SYSTEM IS IN OTHER TIMEZONE | Bug 30468936 | PUM 33 |
THE 'WELCOME TO OPEN ENROLLMENT' STEP OF THE OE AG TAKES 10-15 SECONDS TO LOAD | Bug 30502809 | PUM 33 |
FLUID-TO-CLASSIC DOMODALCOMPONENT NOT SUPPORTED | Bug 30037462 | PUM 32 |
IMPROPER USE OF SETCONFIRMATIONMESSAGE | Bug 30031852 | PUM 32 |
IMPROPER CLASSIC COMPONENT STYLE | Bug 30028938 | PUM 32 |
FLUID BENEFIT ENROLLMENT PREVIEW PAGE DISPLAYS INVALID DEPENDENT COUNT | Bug 29879169 | PUM 32 |
FL BEN ENROLLMENT CAUSE SQL ERROR WHEN EE HAS HIR EVENT BUT NOT USING ONBOARDING | Bug 29847545 | PUM 32 |
DB2 ERROR "NULL" IS NOT VALID IN THE CONTEXT WHERE IT IS USED IN BEN ENR STATEMENT With Acknowledgement Framework configured, click on Open Enrollment Tile, click on Acknowledgment, the following error occurs: The page cannot be displayed because a system error has occurred. Please contact your administrator. |
Bug 29780052 | PUM 32 |
Fluid Benefits Statements Page Does Not Display Statements For Employees With Multiple Jobs And Benefit Record Number > 0 <Document 2542312.1> | Bug 29779835 | PUM 32 |
EVENT CLASSIFICATION DOES NOT RETURN ANY VALUES FOR FLUID TEXT CATALOG ENTRIES. | Bug 29716088 | PUM 32 |
FLUID ENROLL: EXCESS CREDIT OPTION SELECTION SHOWS WHEN SHOW CREDITS UNCHECKED | Bug 29749661 | PUM 32 |
FLUID BEN ENROLL - CROSS PLAN VALIDN IS NOT WORKING ON ESS WHEN USING COV % | Bug 29955370 | PUM 32 |
FLUID ENROLL: EXCESS CREDIT ON SUBMIT PG SHOWS WHEN SHOW CREDITS UNCHECKED | Bug 30180075 | PUM 32 |
HTML TAGS NOT APPEARING CORRECTLY IN FLUID BENEFIT ENROLLMENT PAGES | Bug 29742886 | PUM 32 |
FLUID ENROLL: EXCESS CREDIT ON SUBMIT PG SHOWS WHEN SHOW CREDITS UNCHECKED | Bug 30201832 | PUM 32 |
FLUID STMTS: EXCESS CREDIT OPTION SELECTION SHOWS WHEN SHOW CREDITS UNCHECKED | Bug 30001773 | PUM 32 |
FLUID BENEFIT ENROLLMENT PREVIEW PAGE DISPLAYS INVALID DEP COUNT-PEOPLECODE | Bug 30143430 | PUM 32 |
When the Benefit Enrollment Resource section is configured with a link, it does not open. However, this same link works when clicked within the Benefit Plan Tile such as Medical etc. | Bug 29610396 | PUM 31 |
Review Enrollment Button on Fluid Self Service Beneft Enrollment Summary Displays Nothing <Document 2517051.1> | Bug 29474041 | PUM 31 |
Fluid Benefit Enrollment Error: "A SQL Error occurred. Please consult your system log for details" <Document 2515859.1> | Bug 29461876 | PUM 31 |
ENROLLMENT AND CONFIRMATION STATEMENTS NOT SHOWING CORRECT SERVICE DATE | Bug 29767257 | PUM 31 |
FL ONLINE CONFIRMATION STATEMENT 2X PAY PERIOD CALCULATION ISSUE | Bug 29766330 | PUM 31 |
eBenefits Fluid: Review Enrollment Displays Incorrect Per Pay Period Costs For 6x Plans <Document 2537886.1> | Bug 29711121 | PUM 31 |
FLUID BEN ENROLLMENT - RELATED ACTIONS VISIBLE UNDER DEP BENIFICIARY STEP | Bug 29507479 | PUM 31 |
Compile People Code Error In The Review Employee Benefits Section occurs in environments on earlier than 8.55.14 Tools Patch. <Document 2532887.1> | Bug 29637625 | PUM 31 |
Need to prevent PI 29 Functionality For Benefits Enrollment Preview From Working <Document 2532384.1> |
Bug 29666392 Bug 29821548 |
PUM 31 |
Online Confirmation Statement Process Leaves Behind The Files XML Files With Protected Health Information Data <Document 2535671.1> | Bug 29666979 | PUM 31 |
Running Online Confirmation Statement Process For Individual Employees Errors With a Unique Constraint Error (ORA-00001) <Document 2532484.1> | Bug 29667296 | PUM 31 |
Invalid Row Number Error in BNE_OPEN_ENROLL_FL.Page.SubPage.RightPanel.BuildContact in Benefits Enrollment <Document 2536528.1> | Bug 29694818 | PUM 31 |
eBenefits Fluid: An Error Message Is Not Triggered For Employees When Both HSA And A Plan Defined On HSA Excluded Coverages Is Elected. <Document 2536416.1> | Bug 29706069 | PUM 31 |
ACCESSIBILITY - BENEFITS ENROLLMENT WORDING REFERS TO POSITIONAL WORDS |
Bug 29392612 | PUM 31 |
When the modal is opened there are two headings for instructions. |
Bug 29392584 | PUM 31 |
Fluid Benefit Enrollment Error: "A SQL Error occurred. Please consult your system log for details" <Document 2515859.1> |
Bug 29461876 | PUM 31 |
In Fluid, Dependent/Beneficiary Information Step, newly added Dependent/Beneficiary do not show up |
Bug 29534508 | PUM 31 |
Fluid eBenefits: Unable To Enroll Newly Added Dependent/Beneficiaries For Event Maintenance Events <Document 2517181.1> |
Bug 29475319 | PUM 31 |
Employer Cost Displays As Annual Amount On The Benefits Enrollment Form <Document 2526039.1> |
Bug 29592291 | PUM 31 |
eBenefits Fluid Error Message: "In order to enroll in Health Savings Account you must first enroll in Medical" When Selecting Waive for HSA Plan. <Document 2535845.1> |
Bug 29678509 | PUM 31 |
Related Content Link Not Displaying The Correct Years Benefit Handbook On Self Service Benefit Enrollment Summary Page <Document 2490892.1> | Bug 29167220 | PUM 30 |
When Employee Has No Dependents, Add Dependent Button Is Missing on Fluid Benefit Enrollment on Dependent/Spouse 2X Plan <Document 2522344.1> | Bug 29187249 | PUM 30 |
The Primary Care Provider ID is not populating for dependents if the same provider is used | Bug 29128275 | PUM 30 |
The Fluid Benefits Enrollment has a text alignment issue on the Open Enrollment Tile using Edge browser | Bug 29129140 | PUM 30 |
The Fluid OE 'Exit' button shows 'Benefits Enrollment' when opening Plan Types in Benefits Summary | Bug 28711059 | Tools patch available: 8.57.05 8.56.15 |
Work is actively in progress, please open a Service Request and escalate if these issues are preventing your Open Enrollment:
Knowledge Article/Description | Bug ID | Target HCM 9.2 Image |
---|---|---|
CONFIRMATION STATEMENT COVERAGE DOES NOT SHOW WAIVED ON PRINTED VERSION | 33422250 | TBD |
Contacts
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Details |
Actions |
Documentation is available with the following: |
Fluid Benefits Enrollment Bugs & current status from Development: |
Work is actively in progress, please open a Service Request and escalate if these issues are preventing your Open Enrollment: |
Contacts |
References |