My Oracle Support Banner

Intensive file access activities in UFS cause degradation in kernel system performance (Doc ID 1677653.1)

Last updated on JANUARY 13, 2023

Applies to:

Solaris Operating System - Version 10 1/13 U11 to 11.1 [Release 10.0 to 11.0]
Information in this document applies to any platform.

Symptoms

 Intensive file system activities in UFS with file accesses cause degradation kernel system performance.

 

mpstat(1M) shows the system CPU consumes much resources.

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
  0    0   0  202  205    1   4    3    2    0   0     0   0 100  0   0 
  1  924   0 3960   23    3  76   21   17   50   2   674   4  96  0   0 
  2   46   0  504   14    4   8    1    4    5   3    83   0 100  0   0 
  3    0   0 1582  214  207   8    1    4    0   5     9   1  99  0   0 
  4  374   0 2956   21    5  47    1   27   48  10  1128   8  90  0   2 
  5   75   0    4   27   14  17    1    8    5   4   150   1  92  0   7 
  6   70   0 1001    6    1   8    1    2    2   3    75   0  92  0   8 
  7    0   0    1   19    6  17    4    2    0   6    12   0  95  0   5 
  8    0   0    1    9    4   7    2    2    0   2     4   0 100  0   0 
  9    0   0    3   29   12  22    5    7    0   3    52   6  94  0   0 
 10    0   0    1   11    3  10    1    7    0   3    12   0 100  0   0 
 11   40   0 1008   34   11  66    3   43    8  15   300   4  88  0   8 
 12    0   0    1   10    5  11    2    7    0   4    14   1  99  0   0 
 13   76   0  496    7    2   4    1    1    5   1    91   0  95  0   5 
 14  317   0 2743   28    3  58   12   34   29   3  3968  10  83  0   8 
 15   47   0  504   16    3  27    3   14    9   6   978   2  91  0   7 
 16    0   0  234    4    1   0    0    0   79   0     0   0 100  0   0 
 17    0   0    1    4    0   5    1    1    0   3     3   0  93  0   7 
 18    0   0    3   14    1  12    2    8    0   2    24   4  96  0   0 
 19    0   0    0    6    1  12    1    5    0   4    28   0 100  0   0 
 20    0   0    1   15   11   7    1    4    0   3    18   0 100  0   0 
 21    0   0    1   34   27   8    3    1    1   4   604   0  93  0   7 
...

 
The lockstat(1M) will show the following lock contention

Count indv cuml rcnt     nsec Lock                   Hottest Caller
 907   1%  95% 0.00    74112 ufs_iuniqtime_lock[8]  ufs_imark+0x94

     nsec ------ Time Distribution ------ count     Stack
      256 |                               2         ufs_itimes_nolock+0x50
      512 |@@@@@                          153       ufs_getpage+0x898
     1024 |@@                             75        fop_getpage+0x44
     2048 |                               27        segvn_fault+0xb00
     4096 |@                              51        as_fault+0x4c8
     8192 |@                              55        pagefault+0x68
    16384 |@@@@                           139       trap+0xd8c
    32768 |@@@                            119       utl0+0x4c
    65536 |@@                             74
   131072 |@@                             62
   262144 |@@                             81
   524288 |@                              49
  1048576 |                               15
  2097152 |                               3
  4194304 |                               2

 

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Cause
Solution
References


My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.