My Oracle Support Banner

nicstat fails with "kstat_read: Bad address" or "kstat_read: Cannot allocate memory" (Doc ID 3017124.1)

Last updated on APRIL 21, 2024

Applies to:

Solaris Operating System - Version 11.4 and later
Information in this document applies to any platform.

Symptoms

nicstat fails as follows:

# /usr/bin/nicstat 1
  Time Int rKB/s wKB/s rPk/s wPk/s rAvs wAvs %Util Sat
14:13:13 lo0 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00
14:13:13 net0 0.25 0.00 4.00 0.00 63.00 0.00 0.00 0.00
14:13:13 net1 54.26 209.1 52.01 56.01 1068.3 3822.6 0.02 0.00
14:13:13 net2 0.12 0.00 2.00 0.00 60.00 0.00 0.00 0.00
14:13:13 net3 0.06 0.00 1.00 0.00 60.00 0.00 0.00 0.00
14:13:13 net4 0.06 0.00 1.00 0.00 60.00 0.00 0.00 0.00
14:13:13 net5 35.11 1091.7 514.1 516.1 69.94 2166.2 0.09 0.00
14:13:13 net6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:13:13 net7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/usr/bin/nicstat: kstat_read: Bad address

# /usr/bin/nicstat -azpU 1 86400
1707056173:net6:0.020:0.019:0.333:0.333:0.00:0.00:0.00:0.00:0.00:0.00:0.00
1707056174:TCP:52.15:1071.5:21.00:483.0:0.000:0.000:0.000:1.000:0.000:0.000
1707056174:UDP:3.000:5.000:0.000:0.000
1707056174:lo0:0.000:0.000:3.000:3.000:0.00:0.00:0.00:0.00:0.00:0.00:0.00
1707056174:net0:2.956:3.090:19.00:15.00:0.00:0.00:0.00:0.00:0.00:0.00:0.00
1707056174:net1:53.73:199.6:48.00:54.00:0.02:0.00:0.00:0.00:0.00:0.00:0.00
1707056174:net5:28.71:902.9:420.0:428.0:0.07:0.00:0.00:0.00:0.00:0.00:0.00
1707056174:net6:0.117:0.057:2.000:1.000:0.00:0.00:0.00:0.00:0.00:0.00:0.00
/usr/bin/nicstat: kstat_read: Cannot allocate memory

Truss of above shows:

$ grep KSTAT_IOC_READ nicstat_1.out|more
12360/1: 0.009107 0.002003 0.001895 ioctl(3, KSTAT_IOC_READ, "kstat_headers") Err#12 ENOMEM
12360/1: 0.015357 0.005981 0.003003 ioctl(3, KSTAT_IOC_READ, "kstat_headers") = 35868
12360/1: 0.054328 0.000339 0.000053 ioctl(3, KSTAT_IOC_READ, "net1") = 35868
12360/1: 0.054432 0.000104 0.000039 ioctl(3, KSTAT_IOC_READ, "net2") = 35868
12360/1: 0.054522 0.000090 0.000043 ioctl(3, KSTAT_IOC_READ, "net3") = 35868
12360/1: 0.054620 0.000098 0.000041 ioctl(3, KSTAT_IOC_READ, "net4") = 35868
...
12360/1: 10.057287 0.000086 0.000041 ioctl(3, KSTAT_IOC_READ, "net6") = 35868
12360/1: 10.057369 0.000082 0.000034 ioctl(3, KSTAT_IOC_READ, "net7") = 35868
12360/1: 11.055962 0.002997 0.002873 ioctl(3, KSTAT_IOC_READ, "kstat_headers") Err#12 ENOMEM
12360/1: 11.061983 0.005715 0.002894 ioctl(3, KSTAT_IOC_READ, "kstat_headers") = 35872
12360/1: 11.066062 0.000111 0.000027 ioctl(3, KSTAT_IOC_READ, "") Err#6 ENXIO ◄▬▬▬▬▬▬ failed here

$ grep KSTAT_IOC_READ nicstat_azp.out|more
12583/1: 0.010043 0.003023 0.002936 ioctl(3, KSTAT_IOC_READ, "kstat_headers") Err#12 ENOMEM
12583/1: 0.016660 0.006310 0.003178 ioctl(3, KSTAT_IOC_READ, "kstat_headers") = 35877
12583/1: 0.057142 0.000225 0.000051 ioctl(3, KSTAT_IOC_READ, "net1") = 35877
...
12583/1: 35.061060 0.000103 0.000037 ioctl(3, KSTAT_IOC_READ, "net6") = 35877
12583/1: 35.061158 0.000098 0.000042 ioctl(3, KSTAT_IOC_READ, "net7") = 35877
12583/1: 36.055846 0.000761 0.000706 ioctl(3, KSTAT_IOC_READ, "kstat_headers") Err#12 ENOMEM
12583/1: 36.061751 0.005644 0.002565 ioctl(3, KSTAT_IOC_READ, "kstat_headers") = 35891
12583/1: 36.066866 0.000819 0.000425 ioctl(3, KSTAT_IOC_READ, "tcp") = 35891
12583/1: 36.067165 0.000299 0.000039 ioctl(3, KSTAT_IOC_READ, "udp") = 35891
12583/1: 36.067281 0.000116 0.000029 ioctl(3, KSTAT_IOC_READ, " \xed\x8a\xfb\xff\xff\xff\xff") Err#12 ENOMEM ◄▬▬▬▬▬▬ failed here

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Cause
Solution
References


My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.