My Oracle Support Banner

Full backup of Database using ttbackup taking more time on 18.1.2.5.0 (Doc ID 2801075.1)

Last updated on OCTOBER 04, 2024

Applies to:

Oracle TimesTen In-Memory Database - Version 18.1.1.1.0 and later
Oracle Database Cloud Exadata Service - Version N/A and later
Oracle Cloud Infrastructure - Exadata Cloud Service - Version N/A and later
Gen 1 Exadata Cloud at Customer (Oracle Exadata Database Cloud Machine) - Version N/A and later
Gen 2 Exadata Cloud at Customer - Version N/A and later
Information in this document applies to any platform.

Symptoms

Backup Command.

ttBackup -dir <DISK PATH> -type fileFull -fname bkp.fileFull.202104170800 <DSN NAME>

 

Checked for two different disk speed as below which looks good.

$ dd if=/dev/zero of=<DISK PATH>/test1.img bs=4K count=52428800 conv=fdatasync

52428800+0 records in

52428800+0 records out

214748364800 bytes (215 GB) copied, 284.695 s, 754 MB/s

$ dd if=/dev/zero of=<DISK PATH>/test1.img bs=4K count=52428800 conv=fdatasync

52428800+0 records in

52428800+0 records out

214748364800 bytes (215 GB) copied, 815.674 s, 263 MB/s

 

Checked the strace of the backup process which is stuck in loop on nanosleep({2, 0}, 0x7ffd66fb1500 as below.

$ strace -p 37313

strace: Process 37313 attached

restart_syscall(<... resuming interrupted nanosleep ...>) = 0

nanosleep({2, 0}, 0x7ffd85c82600) = 0

nanosleep({2, 0}, 0x7ffd85c82600) = 0

nanosleep({2, 0}, 0x7ffd85c82600) = 0

nanosleep({2, 0}, 0x7ffd85c82600) = 0

Checked the checkpoint history and seeing huge data being written during each checkpoint

call ttckpthistory;

< 2021-05-04 23:15:04.907095, <NULL>, Fuzzy , In Progress , Checkpointer , BackgroundCkpt , <NULL>, 0, <NULL>, <NULL>, <NULL>, <NULL>, <NULL>, <NULL>, <NULL>, <NULL>, <NULL>, 8, 34598, 0, , <NULL> >

< 2021-05-04 23:02:28.113019, 2021-05-04 23:15:04.903702, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 1, 81237, 923622328, 4905492, 150323855360, 4682362, 110145763408, 689834, 22277600072, 25425587072, <NULL>, 34597, 3, Checkpoint, <NULL> >

< 2021-05-04 22:50:21.279904, 2021-05-04 23:02:28.107883, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 0, 81235, 345461688, 4905487, 150323855360, 4682354, 110145602512, 711822, 61871703064, 25989589888, <NULL>, 34596, 3, Checkpoint, <NULL> >

< 2021-05-04 22:36:31.091613, 2021-05-04 22:50:21.276657, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 1, 81232, 1231551416, 4905484, 150323855360, 4682348, 110145402640, 745663, 62844425528, 26912529280, <NULL>, 34595, 4, Checkpoint, <NULL> >

< 2021-05-04 22:20:24.967340, 2021-05-04 22:36:31.087274, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 0, 81229, 1085246392, 4905459, 150323855360, 4682326, 110144325296, 763481, 63347163704, 27398704000, <NULL>, 34594, 3, Checkpoint, <NULL> >

< 2021-05-04 22:01:17.530430, 2021-05-04 22:20:24.960709, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 1, 81225, 1742658488, 4905447, 150323855360, 4682315, 110143849296, 773598, 63617234424, 27672791936, <NULL>, 34593, 5, Checkpoint, <NULL> >

< 2021-05-04 21:43:46.803710, 2021-05-04 22:01:17.519956, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 0, 81222, 381068216, 4905428, 150323855360, 4682301, 110143383600, 780969, 63797603768, 27853323136, <NULL>, 34592, 4, Checkpoint, <NULL> >

< 2021-05-04 21:24:00.786351, 2021-05-04 21:43:46.798431, Fuzzy , Completed , Checkpointer , BackgroundCkpt , <NULL>, 1, 81217, 1765684152, 4905413, 150323855360, 4682286, 110142873200, 947306, 26536000488, 30376594304, <NULL>, 34591, 3, Checkpoint, <NULL> >

8 rows found.

Changes

None 

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Changes
Cause
Solution
References


My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.