My Oracle Support Banner

Ora-7445 [Qeshihinsertprowinbkt()+12][Sigseg] (Doc ID 741287.1)

Last updated on FEBRUARY 14, 2022

Applies to:

Oracle Database - Enterprise Edition - Version 10.2.0.3 and later
Oracle Database Cloud Schema Service - Version N/A and later
Oracle Database Exadata Cloud Machine - Version N/A and later
Oracle Cloud Infrastructure - Database Service - Version N/A and later
Oracle Database Exadata Express Cloud Service - Version N/A and later
Information in this document applies to any platform. *** ***

Symptoms

While using Oracle 10.2.0.3, the following error is encountered in the alert.log:

Explain plan:

============
Plan Table
============
-----------------------------------------+-----------------------------------+---------------+
| Id  | Operation             | Name     | Rows  | Bytes | Cost  | Time      | Pstart| Pstop |
-----------------------------------------+-----------------------------------+---------------+
| 0   | SELECT STATEMENT      |          |       |       |  139K |           |       |       |
| 1   |  SORT ORDER BY        |          |  3068 |   42K |  139K |  00:28:28 |       |       |
| 2   |   HASH GROUP BY       |          |  3068 |   42K |  139K |  00:28:28 |       |       |
| 3   |    PARTITION LIST ALL |          |   31M |  432M |  115K |  00:23:29 | 1     | 3     |
| 4   |     TABLE ACCESS FULL | <TABLE_NAME>|   31M |  432M |  115K |  00:23:29 | 1     | 3     |
-----------------------------------------+-----------------------------------+---------------+

Changes

 

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Changes
Cause
Solution
References

My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.