My Oracle Support Banner

Fujitsu M10-1/M10-4/M10-4S Server Panic: Fatal error has occurred in: PCIe fabric.(0x1)(0x41) / SUNOS-8000-0G (Doc ID 2295466.1)

Last updated on MARCH 01, 2023

Applies to:

Fujitsu M10-1 - Version All Versions and later
Fujitsu M10-4 - Version All Versions and later
Fujitsu M10-4S - Version All Versions and later
Information in this document applies to any platform.

Symptoms

Error message from XSCF:

XCP showlogs error show:

Date: May 25 12:15:32 EDT 2017
Code: <UUID>
Status: Warning Occurred: May 25 12:15:30.901 EDT 2017
FRU: /UNSPECIFIED
Msg: XSCF command: System status change (OS panic) (PPARID#00, path: 00)
Diagnostic Code:
00000000 00000000 0000
00000000 00000000 0000
00000000 00000000 0000
00000000 00000000 00000000 00000000
00000000 00000000 0000

Error message from domain:

SUNW-MSG-ID: SUNOS-8000-0G, TYPE: Error, VER: 1, SEVERITY: Major
EVENT-TIME: 0x5925c1d3.0x39d10400 (0x9e7dbedadff6)
PLATFORM: sun4v, CSN: -, HOSTNAME:<HOSTNAME>
SOURCE: SunOS, REV: 5.10 Generic_150400-48
DESC: Errors have been detected that require a reboot to ensure system
integrity. See http://www.sun.com/msg/SUNOS-8000-0G for more information.
AUTO-RESPONSE: Solaris will attempt to save and diagnose the error telemetry
IMPACT: The system will sync files, save a crash dump if needed, and reboot
REC-ACTION: Save the error summary below in case telemetry cannot be saved


panic[cpu4]/thread=2a1006a5c80: Fatal error has occurred in: PCIe fabric.(0x1)(0x41)

000002a10070dbb0 px:px_err_panic+1cc (1a7e000, 7bea9000, 41, 2a10070dc60, 1, 0)
%l0-3: 0000060039941bd0 0000000001a7e000 0000000000000000 0000000000000001
%l4-7: 0000000000000034 0000000001a7e000 ffffffffffffffff 0000000000000000
000002a10070dcc0 px:px_err_fabric_intr+1c0 (6003a34cf80, 1, 1a7e000, 1, 41, 402)
%l0-3: 0000000000000000 0000000000000054 0000000001a7e398 0000000001a7e000
%l4-7: 0000000001a7e390 0000000001a7e000 0000000000000001 00000600398b6d18
000002a10070de30 px:px_msiq_intr+1e8 (6003a24f1b8, 1, 3000296b4f0, 600397eed48, 2, 2a10070df40)
%l0-3: 000006003a3abd90 0000060039e84ac0 0000060039a05db0 000003000296b4f0
%l4-7: 0000000000000000 0000000004460180 0000000000000000 0000000000000033
000002a10070df50 unix:current_thread+260 (16, 1, 0, 100, 101010101010100, 12)
%l0-3: 0000000001009964 000002a1006a4fe1 000000000000000e 000000007008cfc0
%l4-7: 0000000000000000 0000000000000000 0000000000000000 000002a1006a5890
000002a1006a5930 unix:cpu_halt+110 (30003fdc000, 4, 198fde0, 198fcb0, 30003fdc000, 1)
%l0-3: 0000060039196754 0000000000000000 0000000000000016 0000000000000001
%l4-7: 0000000000000002 0000000000000000 0000000000000000 000000000000001b
000002a1006a59

Changes

Standard April Patch Bundle was installed previously. Patches 149167-07 and 149175-12 are not included in the April Patch Bundle. Patches 149167-07 and 149175-12 were applied but the mandatory updates to the /etc/system files were never performed.

Cause

To view full details, sign in with your My Oracle Support account.

Don't have a My Oracle Support account? Click to get started!


In this Document
Symptoms
Changes
Cause
Solution
References


My Oracle Support provides customers with access to over a million knowledge articles and a vibrant support community of peers and Oracle experts.