SL8500 - HBOT is Not Recognizing Some Cartridges in CAP During Enter Ccommand
(Doc ID 2537850.1)
Last updated on JUNE 26, 2024
Applies to:
Sun StorageTek SL8500 Modular Library System - Version Not Applicable and laterInformation in this document applies to any platform.
Symptoms
The customer inserted 10 cartridges in the rotational CAP, but the HBOT 1.3.0.1.0 recognized only 2 cartridges and left 8 cartridges in the CAP.
2019-04-29T11:27:46.785, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,1 |CDATA|||
2019-04-29T11:27:46.857, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,2 |CDATA|||
2019-04-29T11:27:46.912, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| readable 1,3,23,2,3 |CDATA|G00754L5||
2019-04-29T11:27:46.967, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,4 |CDATA|||
2019-04-29T11:27:47.022, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,5 |CDATA|||
2019-04-29T11:27:47.077, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| readable 1,3,23,2,6 |CDATA|G00750L5||
2019-04-29T11:27:47.130, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,7 |CDATA|||
2019-04-29T11:27:47.184, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,8 |CDATA|||
2019-04-29T11:27:47.240, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,9 |CDATA|||
2019-04-29T11:27:47.293, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,10 |CDATA|||
2019-04-29T11:27:47.346, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,11 |CDATA|||
2019-04-29T11:27:47.400, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,12 |CDATA|||
2019-04-29T11:27:47.453, 1.3.0.1.0, root, default, AuditDaemon, -1060601, trace, 3952, "From device", Data= |CDATA|End of Text|| empty 1,3,23,2,13 |CDATA|||
2019-04-30 10:07:48
Rail 3
--------------------------------------------------
Bot(1.3.0.1.0)
1301 - (9X)
Device response time-out, request= healthCheck internalActivity 181
Device response time-out, request= healthCheck internalActivity 196
(Errors Started - 2019-04-30 09:43:46 Errors Stopped - 2019-04-30 09:51:46)
3406 - (3X)
Code version applied - automatic code update, version=FRS_8.36 (7.35.00) fileType=disk.hbb.pImage manifestVersion=7.33.03 deviceVersion=7.86.28
Code version applied - automatic code update, version=FRS_8.36 (7.35.00) fileType=robot.cramfs manifestVersion=7.30.01 deviceVersion=7.83.02
Code version applied - automatic code update, version=FRS_8.36 (7.35.00) fileType=libs.cramfs manifestVersion=7.33.03 deviceVersion=7.86.28
(Errors Started - 2019-04-30 09:52:53 Errors Stopped - 2019-04-30 09:58:57)
3995 - (1X)
Robot initialization complete, success=true codeLoadExit=false
(Errors Started - 2019-04-30 10:07:48 Errors Stopped - 2019-04-30 10:07:48)
Cause
To view full details, sign in with your My Oracle Support account. |
|
Don't have a My Oracle Support account? Click to get started! |
In this Document
Symptoms |
Cause |
Solution |
References |